Thumb ren%c3%a9  2 A5 - R. Fugère Print
record: 2-0-0 (#1)

Game date Game time Sheet Opponent Result
October 04 02:00 PM 1 A6 - A. Cloutier 6-5
October 18 09:00 AM 2 A2 - G. Slater 10-5
October 25 02:00 PM 1 A9 - J-G. Gélinas N/A
November 01 02:00 PM 3 A7 - F. Doucet N/A
November 08 11:30 AM 2 A1 - L. Michaud N/A
November 15 09:00 AM 2 A3 - M. Plourde N/A
November 29 09:00 AM 1 A8 - R-(. Fugère N/A
December 06 11:30 AM 2 A6 - A. Cloutier N/A
December 20 02:00 PM 1 A4 - P. Frenette N/A
January 03 02:00 PM 1 A2 - G. Slater N/A
January 10 02:00 PM 2 A9 - J-G. Gélinas N/A
January 17 09:00 AM 2 A7 - F. Doucet N/A
January 24 02:00 PM 1 A1 - L. Michaud N/A
January 31 09:00 AM 2 A3 - M. Plourde N/A
February 21 02:00 PM 2 A8 - R-(. Fugère N/A
February 28 11:30 AM 1 A6 - A. Cloutier N/A
March 07 11:30 AM 3 A4 - P. Frenette N/A
March 14 02:00 PM 1 A2 - G. Slater N/A
March 21 02:00 PM 3 A9 - J-G. Gélinas N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (A5) 2 2(0) 0(0) 0 13 9 7 0 16 10 +6 4 1
Overall 2 2(0) 0(0) 0 13 9 7 0 16 10 +6 4 1