Schedule
October 03
A2 - J-S. Roy | A17 - G. Béchard | 09:00 AM | Sheet 1 |
A8 - A. Jolin | A11 - J-Y. Morin | 09:00 AM | Sheet 2 |
A7 - M. Plourde | A12 - A. Cloutier | 09:00 AM | Sheet 3 |
A9 - R. Vennes | A10 - F. Duford | 11:30 AM | Sheet 1 |
A15 - B. Fugère | A4 - Y. St-Louis | 11:30 AM | Sheet 2 |
A6 - P. Frenette | A13 - A. Boisclair | 02:00 PM | Sheet 1 |
A16 - F. Doucet | A3 - R. Fugère | 02:00 PM | Sheet 2 |
A5 - N. Laviolette | A14 - L. Michaud | 02:00 PM | Sheet 3 |
BYE / No Game : A1 - S. Bourassa
October 10
A4 - Y. St-Louis | A13 - A. Boisclair | 09:00 AM | Sheet 1 |
A5 - N. Laviolette | A12 - A. Cloutier | 09:00 AM | Sheet 2 |
A10 - F. Duford | A7 - M. Plourde | 09:00 AM | Sheet 3 |
A11 - J-Y. Morin | A6 - P. Frenette | 11:30 AM | Sheet 1 |
A8 - A. Jolin | A9 - R. Vennes | 11:30 AM | Sheet 2 |
A3 - R. Fugère | A14 - L. Michaud | 02:00 PM | Sheet 1 |
A2 - J-S. Roy | A15 - B. Fugère | 02:00 PM | Sheet 2 |
A17 - G. Béchard | A1 - S. Bourassa | 02:00 PM | Sheet 3 |
BYE / No Game : A16 - F. Doucet
October 17
A3 - R. Fugère | A12 - A. Cloutier | 09:00 AM | Sheet 1 |
A8 - A. Jolin | A7 - M. Plourde | 09:00 AM | Sheet 2 |
A4 - Y. St-Louis | A11 - J-Y. Morin | 09:00 AM | Sheet 3 |
A16 - F. Doucet | A1 - S. Bourassa | 11:30 AM | Sheet 1 |
A13 - A. Boisclair | A2 - J-S. Roy | 11:30 AM | Sheet 2 |
A10 - F. Duford | A5 - N. Laviolette | 02:00 PM | Sheet 1 |
A17 - G. Béchard | A15 - B. Fugère | 02:00 PM | Sheet 2 |
A6 - P. Frenette | A9 - R. Vennes | 02:00 PM | Sheet 3 |
BYE / No Game : A14 - L. Michaud
October 24
A7 - M. Plourde | A6 - P. Frenette | 09:00 AM | Sheet 2 |
A11 - J-Y. Morin | A2 - J-S. Roy | 09:00 AM | Sheet 3 |
A17 - G. Béchard | A13 - A. Boisclair | 11:30 AM | Sheet 1 |
A9 - R. Vennes | A4 - Y. St-Louis | 11:30 AM | Sheet 2 |
A5 - N. Laviolette | A8 - A. Jolin | 11:30 AM | Sheet 3 |
A15 - B. Fugère | A1 - S. Bourassa | 02:00 PM | Sheet 1 |
A16 - F. Doucet | A14 - L. Michaud | 02:00 PM | Sheet 2 |
A3 - R. Fugère | A10 - F. Duford | 02:00 PM | Sheet 3 |
BYE / No Game : A12 - A. Cloutier