Standings and statistics Print October 04 - December 20

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A7 - M. Sansfaçon 9 6(0) 2(0) 1 54 +2 41 31 0 71 56 +15 20 13
2 A3 - M. Plourde 9 4(0) 3(0) 2 52 -1 42 30 0 65 44 +21 23 12
3 A5 - R. Fugère 9 6(0) 3(0) 0 48 -1 36 36 0 54 59 -5 19 15
4 A2 - G. Slater 8 5(0) 2(0) 1 46 -1 35 29 0 54 45 +9 20 10
5 A1 - L. Michaud 8 4(0) 3(0) 1 44 +1 35 29 0 56 46 +10 19 12
6 A4 - P. Frenette 8 5(0) 3(0) 0 40 +1 30 33 1 63 47 +16 12 16
7 A8 - B. Fugère 9 2(0) 6(0) 1 36 -3 31 41 0 45 68 -23 11 21
8 A9 - J-G. Gélinas 9 1(0) 7(0) 1 36 -2 33 39 0 47 73 -26 14 23
9 A6 - P. St-Arneault 9 2(0) 6(0) 1 33 +1 28 43 1 47 64 -17 11 27
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B6 - F. Doucet 9 5(0) 3(0) 1 51 -1 40 32 0 78 66 +12 19 8
2 B4 - A. Bournival 7 7(0) 0(0) 0 46 +7 32 24 0 70 44 +26 15 9
3 B7 - M. Gélinas 9 4(0) 4(0) 1 46 -3 37 35 0 59 70 -11 17 14
4 B5 - J-Y. Morin 9 3(0) 4(0) 2 45 -2 37 35 0 77 69 +8 15 14
5 B1 - P. Racine 8 3(0) 3(0) 2 44 0 36 28 0 66 53 +13 17 10
6 B9 - N. Héroux 8 2(0) 3(0) 3 44 0 37 27 0 60 54 +6 15 7
7 B8 - D. Boisvert 9 3(0) 3(0) 3 37 +1 28 43 1 55 73 -18 8 23
8 B3 - L. Gélinas 9 3(0) 5(0) 1 37 +1 30 42 0 55 74 -19 10 22
9 B2 - C. Brunet 8 1(0) 6(0) 1 29 +1 26 37 1 50 67 -17 11 20
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1