Schedule
January 08
A11 - B. Fugère | A7 - R. Fugère | 08:45 AM | Sheet 1 |
A13 - N. Laviolette | A5 - C. Brunet | 08:45 AM | Sheet 2 |
A12 - D. Lamy | A6 - J. Desaulniers | 08:45 AM | Sheet 3 |
A9 - N. Héroux | A1 - M. Baril | 11:05 AM | Sheet 1 |
A14 - M. Plourde | A17 - J. Couvrette | 11:05 AM | Sheet 2 |
A10 - A. Jolin | A8 - J. Grenier | 11:05 AM | Sheet 3 |
BYE / No Game : A16 - R. Vennes, A15 - Y. St-Louis, A4 - A. Boisvert, A3 - A. Boisclair, A2 - J-Y. Morin
January 15
A10 - A. Jolin | A6 - J. Desaulniers | 10:00 AM | Sheet 1 |
A1 - M. Baril | A8 - J. Grenier | 10:00 AM | Sheet 2 |
A16 - R. Vennes | A2 - J-Y. Morin | 10:00 AM | Sheet 3 |
A15 - Y. St-Louis | A3 - A. Boisclair | 01:00 PM | Sheet 1 |
A9 - N. Héroux | A7 - R. Fugère | 01:00 PM | Sheet 2 |
A11 - B. Fugère | A5 - C. Brunet | 01:00 PM | Sheet 3 |
BYE / No Game : A17 - J. Couvrette, A14 - M. Plourde, A13 - N. Laviolette , A12 - D. Lamy, A4 - A. Boisvert
January 22
A8 - J. Grenier | A6 - J. Desaulniers | 10:00 AM | Sheet 1 |
A2 - J-Y. Morin | A14 - M. Plourde | 10:00 AM | Sheet 2 |
A17 - J. Couvrette | A16 - R. Vennes | 10:00 AM | Sheet 3 |
A4 - A. Boisvert | A12 - D. Lamy | 01:00 PM | Sheet 1 |
A1 - M. Baril | A7 - R. Fugère | 01:00 PM | Sheet 2 |
A13 - N. Laviolette | A3 - A. Boisclair | 01:00 PM | Sheet 3 |
BYE / No Game : A15 - Y. St-Louis, A11 - B. Fugère, A10 - A. Jolin, A9 - N. Héroux , A5 - C. Brunet
January 29
A12 - D. Lamy | A2 - J-Y. Morin | 10:00 AM | Sheet 1 |
A11 - B. Fugère | A3 - A. Boisclair | 10:00 AM | Sheet 2 |
A9 - N. Héroux | A5 - C. Brunet | 10:00 AM | Sheet 3 |
A14 - M. Plourde | A17 - J. Couvrette | 01:00 PM | Sheet 1 |
A4 - A. Boisvert | A10 - A. Jolin | 01:00 PM | Sheet 2 |
A15 - Y. St-Louis | A16 - R. Vennes | 01:00 PM | Sheet 3 |
BYE / No Game : A13 - N. Laviolette , A8 - J. Grenier, A7 - R. Fugère, A6 - J. Desaulniers, A1 - M. Baril