Standings and statistics October 02 - March 19
Division A
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A1 - M. Baril | 4 | 4(0) | 0(0) | 0 | 26 | +4 | 18 | 14 | 0 | 35 | 24 | +11 | 9 | 6 |
2 | A17 - J. Couvrette | 5 | 2(0) | 2(0) | 1 | 26 | +1 | 21 | 19 | 0 | 39 | 30 | +9 | 10 | 9 |
3 | A11 - B. Fugère | 5 | 2(0) | 2(0) | 1 | 25 | -1 | 20 | 20 | 0 | 35 | 41 | -6 | 9 | 6 |
4 | A14 - M. Plourde | 4 | 3(0) | 1(0) | 0 | 24 | -1 | 18 | 13 | 1 | 29 | 21 | +8 | 11 | 6 |
5 | A4 - A. Boisvert | 4 | 3(0) | 1(0) | 0 | 24 | +3 | 18 | 14 | 0 | 33 | 20 | +13 | 9 | 7 |
6 | A13 - N. Laviolette | 5 | 3(0) | 2(0) | 0 | 24 | +3 | 18 | 22 | 0 | 33 | 40 | -7 | 6 | 10 |
7 | A7 - R. Fugère | 4 | 3(0) | 1(0) | 0 | 22 | -1 | 16 | 16 | 0 | 29 | 24 | +5 | 6 | 7 |
8 | A3 - A. Boisclair | 4 | 2(0) | 2(0) | 0 | 22 | -1 | 18 | 14 | 0 | 31 | 31 | 0 | 7 | 5 |
9 | A10 - A. Jolin | 4 | 2(0) | 1(0) | 1 | 22 | +2 | 17 | 15 | 0 | 30 | 21 | +9 | 6 | 5 |
10 | A6 - J. Desaulniers | 4 | 2(0) | 1(0) | 1 | 22 | +1 | 17 | 15 | 0 | 30 | 26 | +4 | 8 | 3 |
11 | A15 - Y. St-Louis | 5 | 1(0) | 4(0) | 0 | 22 | -4 | 20 | 20 | 0 | 29 | 38 | -9 | 8 | 8 |
12 | A8 - J. Grenier | 4 | 1(0) | 3(0) | 0 | 20 | +1 | 18 | 13 | 1 | 27 | 27 | 0 | 11 | 7 |
13 | A2 - J-Y. Morin | 4 | 1(0) | 1(0) | 2 | 19 | 0 | 15 | 17 | 0 | 27 | 26 | +1 | 5 | 7 |
14 | A9 - N. Héroux | 4 | 1(0) | 1(0) | 2 | 18 | -1 | 14 | 17 | 1 | 25 | 26 | -1 | 4 | 9 |
15 | A16 - R. Vennes | 4 | 1(0) | 3(0) | 0 | 17 | +1 | 15 | 17 | 0 | 24 | 27 | -3 | 6 | 8 |
16 | A12 - D. Lamy | 4 | 1(0) | 3(0) | 0 | 15 | -2 | 13 | 19 | 0 | 25 | 33 | -8 | 4 | 7 |
17 | A5 - C. Brunet | 4 | 0(0) | 4(0) | 0 | 10 | -4 | 10 | 21 | 1 | 13 | 39 | -26 | 4 | 13 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1