Standings and statistics October 02 - March 19
Division A
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A6 - J. Desaulniers | 6 | 4(0) | 1(0) | 1 | 36 | +3 | 27 | 21 | 0 | 48 | 35 | +13 | 13 | 4 |
2 | A7 - R. Fugère | 6 | 5(0) | 1(0) | 0 | 35 | +2 | 25 | 23 | 0 | 45 | 32 | +13 | 11 | 9 |
3 | A4 - A. Boisvert | 6 | 4(0) | 2(0) | 0 | 33 | +1 | 25 | 22 | 1 | 50 | 35 | +15 | 11 | 11 |
4 | A9 - N. Héroux | 6 | 3(0) | 1(0) | 2 | 33 | +2 | 25 | 22 | 1 | 46 | 35 | +11 | 10 | 10 |
5 | A11 - B. Fugère | 6 | 3(0) | 2(0) | 1 | 32 | +1 | 25 | 23 | 0 | 46 | 46 | 0 | 12 | 7 |
6 | A13 - N. Laviolette | 6 | 4(0) | 2(0) | 0 | 31 | +4 | 23 | 25 | 0 | 39 | 43 | -4 | 10 | 11 |
7 | A14 - M. Plourde | 5 | 4(0) | 1(0) | 0 | 30 | +1 | 22 | 17 | 1 | 36 | 27 | +9 | 12 | 7 |
8 | A1 - M. Baril | 5 | 4(0) | 1(0) | 0 | 29 | -1 | 21 | 19 | 0 | 38 | 30 | +8 | 10 | 10 |
9 | A17 - J. Couvrette | 6 | 2(0) | 3(0) | 1 | 29 | -1 | 24 | 24 | 0 | 44 | 42 | +2 | 11 | 11 |
10 | A8 - J. Grenier | 5 | 2(0) | 3(0) | 0 | 28 | +2 | 24 | 15 | 1 | 35 | 30 | +5 | 15 | 7 |
11 | A3 - A. Boisclair | 6 | 2(0) | 4(0) | 0 | 27 | -3 | 23 | 25 | 0 | 40 | 51 | -11 | 7 | 12 |
12 | A10 - A. Jolin | 5 | 2(0) | 2(0) | 1 | 25 | -1 | 20 | 20 | 0 | 34 | 28 | +6 | 6 | 8 |
13 | A15 - Y. St-Louis | 6 | 1(0) | 5(0) | 0 | 25 | -5 | 23 | 25 | 0 | 34 | 49 | -15 | 9 | 11 |
14 | A2 - J-Y. Morin | 6 | 1(0) | 3(0) | 2 | 25 | -2 | 21 | 27 | 0 | 35 | 43 | -8 | 7 | 13 |
15 | A16 - R. Vennes | 5 | 2(0) | 3(0) | 0 | 24 | +2 | 20 | 20 | 0 | 31 | 31 | 0 | 9 | 8 |
16 | A12 - D. Lamy | 5 | 1(0) | 4(0) | 0 | 19 | -3 | 17 | 23 | 0 | 31 | 40 | -9 | 5 | 8 |
17 | A5 - C. Brunet | 6 | 0(0) | 6(0) | 0 | 16 | -6 | 16 | 30 | 2 | 23 | 58 | -35 | 6 | 17 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1