Standings and statistics October 02 - March 19
Division A
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A13 - N. Laviolette | 6 | 4(0) | 2(0) | 0 | 31 | +4 | 23 | 25 | 0 | 39 | 43 | -4 | 10 | 11 |
2 | A14 - M. Plourde | 5 | 4(0) | 1(0) | 0 | 30 | +1 | 22 | 17 | 1 | 36 | 27 | +9 | 12 | 7 |
3 | A7 - R. Fugère | 5 | 4(0) | 1(0) | 0 | 29 | +1 | 21 | 19 | 0 | 37 | 28 | +9 | 9 | 7 |
4 | A1 - M. Baril | 5 | 4(0) | 1(0) | 0 | 29 | -1 | 21 | 19 | 0 | 38 | 30 | +8 | 10 | 10 |
5 | A6 - J. Desaulniers | 5 | 3(0) | 1(0) | 1 | 29 | +2 | 22 | 18 | 0 | 36 | 29 | +7 | 10 | 4 |
6 | A8 - J. Grenier | 5 | 2(0) | 3(0) | 0 | 28 | +2 | 24 | 15 | 1 | 35 | 30 | +5 | 15 | 7 |
7 | A4 - A. Boisvert | 5 | 3(0) | 2(0) | 0 | 27 | -1 | 21 | 19 | 0 | 37 | 28 | +9 | 9 | 10 |
8 | A17 - J. Couvrette | 5 | 2(0) | 2(0) | 1 | 26 | +1 | 21 | 19 | 0 | 39 | 30 | +9 | 10 | 9 |
9 | A9 - N. Héroux | 5 | 2(0) | 1(0) | 2 | 26 | +1 | 20 | 19 | 1 | 34 | 30 | +4 | 8 | 9 |
10 | A11 - B. Fugère | 5 | 2(0) | 2(0) | 1 | 25 | -1 | 20 | 20 | 0 | 35 | 41 | -6 | 9 | 6 |
11 | A3 - A. Boisclair | 5 | 2(0) | 3(0) | 0 | 24 | -2 | 20 | 20 | 0 | 34 | 39 | -5 | 7 | 9 |
12 | A10 - A. Jolin | 4 | 2(0) | 1(0) | 1 | 22 | +2 | 17 | 15 | 0 | 30 | 21 | +9 | 6 | 5 |
13 | A15 - Y. St-Louis | 5 | 1(0) | 4(0) | 0 | 22 | -4 | 20 | 20 | 0 | 29 | 38 | -9 | 8 | 8 |
14 | A2 - J-Y. Morin | 5 | 1(0) | 2(0) | 2 | 21 | -1 | 17 | 23 | 0 | 31 | 35 | -4 | 5 | 11 |
15 | A12 - D. Lamy | 5 | 1(0) | 4(0) | 0 | 19 | -3 | 17 | 23 | 0 | 31 | 40 | -9 | 5 | 8 |
16 | A16 - R. Vennes | 4 | 1(0) | 3(0) | 0 | 17 | +1 | 15 | 17 | 0 | 24 | 27 | -3 | 6 | 8 |
17 | A5 - C. Brunet | 5 | 0(0) | 5(0) | 0 | 13 | -5 | 13 | 26 | 1 | 16 | 45 | -29 | 5 | 15 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1