Schedule
1 | 2 | 3 | BYE | ||
---|---|---|---|---|---|
Feb 27 | 09:00 AM | -- | C1 | ||
11:30 AM | |||||
02:00 PM | |||||
Mar 6 | 09:00 AM | -- | C4 | ||
11:30 AM | |||||
02:00 PM | |||||
Mar 13 | 09:00 AM | -- | C2 | ||
11:30 AM | |||||
02:00 PM | |||||
Mar 20 | 09:00 AM | -- | C3 | ||
11:30 AM | |||||
02:00 PM | |||||
Mar 27 | 09:00 AM | -- | C5 | ||
11:30 AM | |||||
02:00 PM |
- A1: S. Bourassa
- A2: A. Cloutier
- A3: Y. St-Louis
- A4: N. Laviolette
- A5: M. Plourde
- A6: A. Jolin
- B1: R. Fugère
- B2: J-S. Roy
- B3: J-Y. Morin
- B4: P. Frenette
- B5: R. Vennes
- B6: A. Boisclair
- C1: B. Fugère
- C2: F. Doucet
- C3: M. Baril
- C4: G. Béchard
- C5: L. Michaud