Standings and statistics January 08 - March 19
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A9 - N. Héroux | 9 | 5(0) | 2(0) | 2 | 51 | +2 | 39 | 32 | 1 | 71 | 58 | +13 | 17 | 13 |
2 | A14 - M. Plourde | 8 | 7(0) | 1(0) | 0 | 49 | +4 | 35 | 28 | 1 | 62 | 43 | +19 | 17 | 11 |
3 | A7 - R. Fugère | 9 | 6(0) | 2(0) | 1 | 49 | 0 | 36 | 36 | 0 | 69 | 52 | +17 | 17 | 17 |
4 | A3 - A. Boisclair | 9 | 5(0) | 4(0) | 0 | 49 | +3 | 39 | 33 | 0 | 69 | 64 | +5 | 18 | 16 |
5 | A11 - B. Fugère | 9 | 5(0) | 3(0) | 1 | 48 | -1 | 37 | 35 | 0 | 73 | 64 | +9 | 17 | 14 |
6 | A6 - J. Desaulniers | 8 | 5(0) | 2(0) | 1 | 46 | -1 | 35 | 29 | 0 | 59 | 48 | +11 | 17 | 7 |
7 | A15 - Y. St-Louis | 9 | 4(0) | 5(0) | 0 | 45 | +3 | 37 | 35 | 0 | 62 | 65 | -3 | 17 | 13 |
8 | A1 - M. Baril | 8 | 5(0) | 3(0) | 0 | 44 | -2 | 34 | 30 | 0 | 54 | 50 | +4 | 16 | 14 |
9 | A8 - J. Grenier | 8 | 3(0) | 5(0) | 0 | 44 | +1 | 38 | 25 | 1 | 63 | 46 | +17 | 24 | 13 |
10 | A13 - D. Gaulin | 9 | 4(0) | 4(0) | 1 | 44 | 0 | 35 | 37 | 0 | 57 | 71 | -14 | 16 | 18 |
11 | A4 - A. Boisvert | 8 | 5(0) | 3(0) | 0 | 42 | +1 | 32 | 31 | 1 | 67 | 52 | +15 | 15 | 16 |
12 | A10 - A. Jolin | 8 | 4(0) | 3(0) | 1 | 40 | +2 | 31 | 33 | 0 | 55 | 49 | +6 | 10 | 13 |
13 | A16 - R. Vennes | 8 | 3(0) | 5(0) | 0 | 39 | -2 | 33 | 31 | 0 | 50 | 55 | -5 | 17 | 14 |
14 | A17 - J. Couvrette | 9 | 2(0) | 6(0) | 1 | 37 | -4 | 32 | 40 | 0 | 58 | 73 | -15 | 13 | 21 |
15 | A2 - J-Y. Morin | 8 | 2(0) | 4(0) | 2 | 35 | -1 | 29 | 35 | 0 | 50 | 54 | -4 | 12 | 19 |
16 | A5 - C. Brunet | 9 | 1(0) | 8(0) | 0 | 28 | -1 | 26 | 44 | 2 | 40 | 86 | -46 | 11 | 25 |
17 | A12 - D. Lamy | 8 | 1(0) | 7(0) | 0 | 27 | -6 | 25 | 39 | 0 | 41 | 70 | -29 | 7 | 17 |
18 | A18 - J-P. Quessy | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | A19 - M. Gélinas | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1