Standings and statistics Print January 08 - March 19

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A9 - N. Héroux 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A3 - A. Boisclair 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A7 - R. Fugère 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A14 - M. Plourde 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A11 - B. Fugère 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - J. Desaulniers 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 A15 - Y. St-Louis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 A1 - M. Baril 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 A8 - J. Grenier 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 A13 - D. Gaulin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 A4 - A. Boisvert 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 A10 - A. Jolin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
13 A16 - R. Vennes 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
14 A17 - J. Couvrette 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
15 A2 - J-Y. Morin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
16 A5 - C. Brunet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
17 A12 - D. Lamy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
18 A18 - J-P. Quessy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
19 A19 - M. Gélinas 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1