#16 - N. Héroux
record:
0-0-0 (#16)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:00 AM | 3 | #4 - S. Bourassa | N/A |
January 14 | 10:00 AM | 3 | #15 - M. Plourde | N/A |
January 21 | 01:00 PM | 3 | #12 - J-P. Quessy | N/A |
January 28 | 01:00 PM | 2 | #9 - N. Laviolette | N/A |
February 11 | 10:00 AM | 2 | #4 - S. Bourassa | N/A |
February 18 | 01:00 PM | 3 | #8 - A. Boisclair | N/A |
February 25 | 10:00 AM | 2 | #4 - S. Bourassa | N/A |
March 04 | 10:00 AM | 2 | #12 - J-P. Quessy | N/A |
March 11 | 01:00 PM | 2 | #4 - S. Bourassa | N/A |
March 18 | 01:00 PM | 3 | #1 - G. Slater | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:00 AM | 3 | #4 - S. Bourassa | N/A |
January 14 | 10:00 AM | 3 | #15 - M. Plourde | N/A |
January 21 | 01:00 PM | 3 | #12 - J-P. Quessy | N/A |
January 28 | 01:00 PM | 2 | #9 - N. Laviolette | N/A |
February 11 | 10:00 AM | 2 | #4 - S. Bourassa | N/A |
February 18 | 01:00 PM | 3 | #8 - A. Boisclair | N/A |
February 25 | 10:00 AM | 2 | #4 - S. Bourassa | N/A |
March 04 | 10:00 AM | 2 | #12 - J-P. Quessy | N/A |
March 11 | 01:00 PM | 2 | #4 - S. Bourassa | N/A |
March 18 | 01:00 PM | 3 | #1 - G. Slater | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January 07 - March 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |