Schedule
January 07
#10 - J. Boivin | #13 - R. Dubé | 10:00 AM | Sheet 1 |
#8 - A. Boisclair | #15 - M. Plourde | 10:00 AM | Sheet 2 |
#4 - S. Bourassa | #16 - N. Héroux | 10:00 AM | Sheet 3 |
#5 - J-Y. Beaudoin | #3 - A. Boisvert | 01:00 PM | Sheet 1 |
#2 - P. St-Arneault | #6 - C. Brunet | 01:00 PM | Sheet 2 |
#9 - N. Laviolette | #14 - J-Y. Morin | 01:00 PM | Sheet 3 |
BYE / No Game : #12 - J-P. Quessy, #11 - J. Grenier, #7 - D. Boisvert, #1 - G. Slater
January 14
#4 - S. Bourassa | #2 - P. St-Arneault | 10:00 AM | Sheet 1 |
#11 - J. Grenier | #12 - J-P. Quessy | 10:00 AM | Sheet 2 |
#15 - M. Plourde | #16 - N. Héroux | 10:00 AM | Sheet 3 |
#8 - A. Boisclair | #13 - R. Dubé | 01:00 PM | Sheet 1 |
#1 - G. Slater | #3 - A. Boisvert | 01:00 PM | Sheet 2 |
#14 - J-Y. Morin | #7 - D. Boisvert | 01:00 PM | Sheet 3 |
BYE / No Game : #10 - J. Boivin, #9 - N. Laviolette , #6 - C. Brunet, #5 - J-Y. Beaudoin
January 21
#11 - J. Grenier | #10 - J. Boivin | 10:00 AM | Sheet 1 |
#5 - J-Y. Beaudoin | #14 - J-Y. Morin | 10:00 AM | Sheet 2 |
#15 - M. Plourde | #4 - S. Bourassa | 10:00 AM | Sheet 3 |
#1 - G. Slater | #2 - P. St-Arneault | 01:00 PM | Sheet 1 |
#13 - R. Dubé | #6 - C. Brunet | 01:00 PM | Sheet 2 |
#12 - J-P. Quessy | #16 - N. Héroux | 01:00 PM | Sheet 3 |
BYE / No Game : #9 - N. Laviolette , #8 - A. Boisclair, #7 - D. Boisvert, #3 - A. Boisvert
January 28
#15 - M. Plourde | #2 - P. St-Arneault | 10:00 AM | Sheet 1 |
#6 - C. Brunet | #8 - A. Boisclair | 10:00 AM | Sheet 2 |
#13 - R. Dubé | #4 - S. Bourassa | 10:00 AM | Sheet 3 |
#14 - J-Y. Morin | #3 - A. Boisvert | 01:00 PM | Sheet 1 |
#9 - N. Laviolette | #16 - N. Héroux | 01:00 PM | Sheet 2 |
#12 - J-P. Quessy | #7 - D. Boisvert | 01:00 PM | Sheet 3 |
BYE / No Game : #11 - J. Grenier, #10 - J. Boivin, #5 - J-Y. Beaudoin, #1 - G. Slater