#3 - A. Boisvert
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 01:00 PM | 2 | #14 - J-Y. Morin | 10-3 |
October 08 | 01:00 PM | 3 | #12 - J-P. Quessy | 9-3 |
October 15 | 01:00 PM | 3 | #10 - J. Boivin | 10-4 |
October 29 | 01:00 PM | 1 | #8 - A. Boisclair | 12-5 |
November 05 | 01:00 PM | 1 | #6 - C. Brunet | 5-10 |
November 12 | 01:00 PM | 2 | #4 - S. Bourassa | 11-1 |
November 26 | 08:45 AM | 3 | #2 - P. St-Arneault | 6-5 |
December 03 | 08:45 AM | 1 | #15 - M. Plourde | 7-3 |
December 10 | 10:00 AM | 3 | #13 - R. Dubé | 6-8 |
December 17 | 10:00 AM | 2 | #11 - J. Grenier | 10-4 |
January 07 | 01:00 PM | 1 | #5 - J-Y. Beaudoin | N/A |
January 14 | 01:00 PM | 2 | #1 - G. Slater | N/A |
January 28 | 01:00 PM | 1 | #14 - J-Y. Morin | N/A |
February 11 | 01:00 PM | 3 | #12 - J-P. Quessy | N/A |
February 18 | 10:00 AM | 3 | #10 - J. Boivin | N/A |
February 25 | 10:00 AM | 1 | #8 - A. Boisclair | N/A |
March 11 | 10:00 AM | 3 | #6 - C. Brunet | N/A |
March 18 | 10:00 AM | 3 | #4 - S. Bourassa | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 01:00 PM | 1 | #5 - J-Y. Beaudoin | N/A |
January 14 | 01:00 PM | 2 | #1 - G. Slater | N/A |
January 28 | 01:00 PM | 1 | #14 - J-Y. Morin | N/A |
February 11 | 01:00 PM | 3 | #12 - J-P. Quessy | N/A |
February 18 | 10:00 AM | 3 | #10 - J. Boivin | N/A |
February 25 | 10:00 AM | 1 | #8 - A. Boisclair | N/A |
March 11 | 10:00 AM | 3 | #6 - C. Brunet | N/A |
March 18 | 10:00 AM | 3 | #4 - S. Bourassa | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 10 | 8(0) | 2(0) | 0 | 65 | 49 | 31 | 0 | 86 | 46 | +40 | 27 | 10 |
January 07 - March 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 8(0) | 2(0) | 0 | 65 | 49 | 31 | 0 | 86 | 46 | +40 | 27 | 10 |