#10 - J. Boivin
record:
0-0-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 10:00 AM | 3 | #7 - D. Boisvert | 12-3 |
October 08 | 01:00 PM | 2 | #5 - J-Y. Beaudoin | 6-6 |
October 15 | 01:00 PM | 3 | #3 - A. Boisvert | 4-10 |
November 05 | 01:00 PM | 3 | #14 - J-Y. Morin | 8-9 |
November 12 | 01:00 PM | 1 | #12 - J-P. Quessy | 8-7 |
November 19 | 01:00 PM | 1 | #1 - G. Slater | 6-10 |
November 26 | 08:45 AM | 2 | #8 - A. Boisclair | 5-6 |
December 03 | 11:05 AM | 1 | #6 - C. Brunet | 1-11 |
December 17 | 01:00 PM | 3 | #4 - S. Bourassa | 10-7 |
January 07 | 10:00 AM | 1 | #13 - R. Dubé | N/A |
January 21 | 10:00 AM | 1 | #11 - J. Grenier | N/A |
February 04 | 01:00 PM | 1 | #7 - D. Boisvert | N/A |
February 11 | 10:00 AM | 3 | #5 - J-Y. Beaudoin | N/A |
February 18 | 10:00 AM | 3 | #3 - A. Boisvert | N/A |
March 04 | 01:00 PM | 3 | #14 - J-Y. Morin | N/A |
March 11 | 10:00 AM | 1 | #12 - J-P. Quessy | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:00 AM | 1 | #13 - R. Dubé | N/A |
January 21 | 10:00 AM | 1 | #11 - J. Grenier | N/A |
February 04 | 01:00 PM | 1 | #7 - D. Boisvert | N/A |
February 11 | 10:00 AM | 3 | #5 - J-Y. Beaudoin | N/A |
February 18 | 10:00 AM | 3 | #3 - A. Boisvert | N/A |
March 04 | 01:00 PM | 3 | #14 - J-Y. Morin | N/A |
March 11 | 10:00 AM | 1 | #12 - J-P. Quessy | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 9 | 3(0) | 5(0) | 1 | 40 | 33 | 39 | 0 | 60 | 69 | -9 | 11 | 18 |
January 07 - March 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 3(0) | 5(0) | 1 | 40 | 33 | 39 | 0 | 60 | 69 | -9 | 11 | 18 |