#14 - J-Y. Morin
record:
0-0-0 (#14)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 01:00 PM | 2 | #3 - A. Boisvert | 3-10 |
October 15 | 10:00 AM | 2 | #1 - G. Slater | 6-8 |
October 22 | 01:00 PM | 3 | #12 - J-P. Quessy | 13-5 |
November 05 | 01:00 PM | 3 | #10 - J. Boivin | 9-8 |
November 12 | 10:00 AM | 3 | #8 - A. Boisclair | 8-6 |
November 19 | 10:00 AM | 1 | #6 - C. Brunet | 2-9 |
December 03 | 11:05 AM | 2 | #4 - S. Bourassa | 6-4 |
December 10 | 10:00 AM | 1 | #2 - P. St-Arneault | 2-8 |
December 17 | 10:00 AM | 1 | #15 - M. Plourde | 3-10 |
January 07 | 01:00 PM | 3 | #9 - N. Laviolette | N/A |
January 14 | 01:00 PM | 3 | #7 - D. Boisvert | N/A |
January 21 | 10:00 AM | 2 | #5 - J-Y. Beaudoin | N/A |
January 28 | 01:00 PM | 1 | #3 - A. Boisvert | N/A |
February 11 | 01:00 PM | 2 | #1 - G. Slater | N/A |
February 25 | 01:00 PM | 1 | #12 - J-P. Quessy | N/A |
March 04 | 01:00 PM | 3 | #10 - J. Boivin | N/A |
March 11 | 01:00 PM | 1 | #8 - A. Boisclair | N/A |
March 18 | 10:00 AM | 2 | #11 - J. Grenier | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 01:00 PM | 3 | #9 - N. Laviolette | N/A |
January 14 | 01:00 PM | 3 | #7 - D. Boisvert | N/A |
January 21 | 10:00 AM | 2 | #5 - J-Y. Beaudoin | N/A |
January 28 | 01:00 PM | 1 | #3 - A. Boisvert | N/A |
February 11 | 01:00 PM | 2 | #1 - G. Slater | N/A |
February 25 | 01:00 PM | 1 | #12 - J-P. Quessy | N/A |
March 04 | 01:00 PM | 3 | #10 - J. Boivin | N/A |
March 11 | 01:00 PM | 1 | #8 - A. Boisclair | N/A |
March 18 | 10:00 AM | 2 | #11 - J. Grenier | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 9 | 4(0) | 5(0) | 0 | 36 | 28 | 44 | 0 | 52 | 68 | -16 | 10 | 26 |
January 07 - March 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 4(0) | 5(0) | 0 | 36 | 28 | 44 | 0 | 52 | 68 | -16 | 10 | 26 |