#9 - N. Laviolette
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 01:00 PM | 1 | #8 - A. Boisclair | 3-13 |
October 15 | 01:00 PM | 1 | #6 - C. Brunet | 6-6 |
October 22 | 01:00 PM | 1 | #4 - S. Bourassa | 16-5 |
October 29 | 01:00 PM | 2 | #2 - P. St-Arneault | 5-10 |
November 05 | 10:00 AM | 2 | #15 - M. Plourde | 7-6 |
November 12 | 01:00 PM | 3 | #13 - R. Dubé | 6-7 |
November 19 | 10:00 AM | 3 | #11 - J. Grenier | 7-7 |
November 26 | 11:05 AM | 3 | #1 - G. Slater | 13-2 |
December 03 | 11:05 AM | 3 | #7 - D. Boisvert | 8-5 |
December 10 | 01:00 PM | 2 | #5 - J-Y. Beaudoin | 6-6 |
January 07 | 01:00 PM | 3 | #14 - J-Y. Morin | N/A |
January 28 | 01:00 PM | 2 | #16 - N. Héroux | N/A |
February 04 | 01:00 PM | 2 | #8 - A. Boisclair | N/A |
February 11 | 01:00 PM | 1 | #6 - C. Brunet | N/A |
February 18 | 01:00 PM | 1 | #4 - S. Bourassa | N/A |
February 25 | 01:00 PM | 3 | #2 - P. St-Arneault | N/A |
March 04 | 10:00 AM | 1 | #15 - M. Plourde | N/A |
March 11 | 01:00 PM | 3 | #13 - R. Dubé | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 01:00 PM | 3 | #14 - J-Y. Morin | N/A |
January 28 | 01:00 PM | 2 | #16 - N. Héroux | N/A |
February 04 | 01:00 PM | 2 | #8 - A. Boisclair | N/A |
February 11 | 01:00 PM | 1 | #6 - C. Brunet | N/A |
February 18 | 01:00 PM | 1 | #4 - S. Bourassa | N/A |
February 25 | 01:00 PM | 3 | #2 - P. St-Arneault | N/A |
March 04 | 10:00 AM | 1 | #15 - M. Plourde | N/A |
March 11 | 01:00 PM | 3 | #13 - R. Dubé | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 10 | 4(0) | 3(0) | 3 | 54 | 43 | 37 | 0 | 77 | 67 | +10 | 22 | 16 |
January 07 - March 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 4(0) | 3(0) | 3 | 54 | 43 | 37 | 0 | 77 | 67 | +10 | 22 | 16 |