#13 - R. Dubé
record:
0-0-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 01:00 PM | 3 | #4 - S. Bourassa | 9-6 |
October 08 | 10:00 AM | 2 | #2 - P. St-Arneault | 3-6 |
October 15 | 10:00 AM | 1 | #15 - M. Plourde | 1-13 |
October 22 | 10:00 AM | 1 | #1 - G. Slater | 5-4 |
October 29 | 10:00 AM | 3 | #11 - J. Grenier | 8-6 |
November 12 | 01:00 PM | 3 | #9 - N. Laviolette | 7-6 |
November 19 | 01:00 PM | 2 | #7 - D. Boisvert | 9-3 |
November 26 | 11:05 AM | 1 | #5 - J-Y. Beaudoin | 3-8 |
December 10 | 10:00 AM | 3 | #3 - A. Boisvert | 8-6 |
January 07 | 10:00 AM | 1 | #10 - J. Boivin | N/A |
January 14 | 01:00 PM | 1 | #8 - A. Boisclair | N/A |
January 21 | 01:00 PM | 2 | #6 - C. Brunet | N/A |
January 28 | 10:00 AM | 3 | #4 - S. Bourassa | N/A |
February 04 | 01:00 PM | 3 | #2 - P. St-Arneault | N/A |
February 18 | 10:00 AM | 2 | #15 - M. Plourde | N/A |
February 25 | 01:00 PM | 2 | #1 - G. Slater | N/A |
March 04 | 10:00 AM | 3 | #11 - J. Grenier | N/A |
March 11 | 01:00 PM | 3 | #9 - N. Laviolette | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:00 AM | 1 | #10 - J. Boivin | N/A |
January 14 | 01:00 PM | 1 | #8 - A. Boisclair | N/A |
January 21 | 01:00 PM | 2 | #6 - C. Brunet | N/A |
January 28 | 10:00 AM | 3 | #4 - S. Bourassa | N/A |
February 04 | 01:00 PM | 3 | #2 - P. St-Arneault | N/A |
February 18 | 10:00 AM | 2 | #15 - M. Plourde | N/A |
February 25 | 01:00 PM | 2 | #1 - G. Slater | N/A |
March 04 | 10:00 AM | 3 | #11 - J. Grenier | N/A |
March 11 | 01:00 PM | 3 | #9 - N. Laviolette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 9 | 6(0) | 3(0) | 0 | 45 | 33 | 37 | 2 | 53 | 58 | -5 | 15 | 17 |
January 07 - March 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 6(0) | 3(0) | 0 | 45 | 33 | 37 | 2 | 53 | 58 | -5 | 15 | 17 |