B6 - A. Boisclair
record:
1-0-0 (#3)
Skip
Alain BoisclairVice
Claude Germain2nd
Gilles LavergneLead
Jocelyn DuplessisFifth
Normand HérouxGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 02:00 PM | 1 | A6 - P. Frenette | 1-14 |
October 10 | 09:00 AM | 1 | A4 - Y. St-Louis | 9-11 |
October 17 | 11:30 AM | 2 | A2 - J-S. Roy | 8-6 |
October 24 | 11:30 AM | 1 | A17 - G. Béchard | 9-3 |
October 31 | 02:00 PM | 2 | A15 - B. Fugère | 4-6 |
November 07 | 02:00 PM | 1 | A1 - S. Bourassa | 5-7 |
November 14 | 02:00 PM | 2 | A11 - J-Y. Morin | 9-3 |
November 21 | 02:00 PM | 3 | A9 - R. Vennes | 8-7 |
November 28 | 09:00 AM | 2 | A7 - M. Plourde | 4-7 |
December 05 | 02:00 PM | 1 | A5 - N. Laviolette | 3-8 |
December 12 | 02:00 PM | 1 | A3 - R. Fugère | 4-8 |
January 09 | 02:00 PM | 2 | A16 - F. Doucet | 4-6 |
January 16 | 11:30 AM | 1 | A14 - L. Michaud | 9-10 |
January 23 | 09:00 AM | 3 | A12 - A. Cloutier | 4-6 |
January 30 | 11:30 AM | 2 | A10 - M. Baril | 8-5 |
February 20 | 02:00 PM | 1 | A8 - A. Jolin | 8-4 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
February 27 - March 27 (B6) | 1 | 1 | 0 | 0 | 2 | 9 | 4 | +5 |
Overall | 17 | 7 | 10 | 0 | 14 | 106 | 115 | -9 |