#3 - R. Fugère
record:
4-1-2 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 02:00 PM | 2 | #16 - F. Doucet | 13-4 |
October 10 | 02:00 PM | 1 | #14 - L. Michaud | 11-3 |
October 17 | 09:00 AM | 1 | #12 - A. Cloutier | 11-3 |
October 24 | 02:00 PM | 3 | #10 - M. Baril | 11-4 |
October 31 | 02:00 PM | 1 | #8 - A. Jolin | 6-6 |
November 07 | 02:00 PM | 3 | #6 - P. Frenette | 5-5 |
November 14 | 02:00 PM | 1 | #4 - Y. St-Louis | 6-7 |
November 21 | 02:00 PM | 2 | #2 - J-S. Roy | N/A |
November 28 | 02:00 PM | 1 | #17 - G. Béchard | N/A |
December 05 | 02:00 PM | 3 | #15 - B. Fugère | N/A |
December 12 | 02:00 PM | 1 | #13 - A. Boisclair | N/A |
December 19 | 02:00 PM | 2 | #11 - J-Y. Morin | N/A |
January 09 | 02:00 PM | 3 | #9 - R. Vennes | N/A |
January 16 | 09:00 AM | 2 | #7 - M. Plourde | N/A |
January 23 | 02:00 PM | 1 | #5 - N. Laviolette | N/A |
January 30 | 02:00 PM | 3 | #1 - S. Bourassa | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 03 - February 13 | 7 | 4 | 1 | 2 | 10 | 63 | 32 | +31 |
Overall | 7 | 4 | 1 | 2 | 10 | 63 | 32 | +31 |