Default user B4 - P. Frenette Print
record: 1-0-0 (#1)

Game date Game time Sheet Opponent Result
October 03 02:00 PM 1 A13 - A. Boisclair 14-1
October 10 11:30 AM 1 A11 - J-Y. Morin 8-5
October 17 02:00 PM 3 A9 - R. Vennes 7-6
October 24 09:00 AM 2 A7 - M. Plourde 1-11
October 31 11:30 AM 2 A5 - N. Laviolette 6-7
November 07 02:00 PM 3 A3 - R. Fugère 5-5
November 21 09:00 AM 3 A16 - F. Doucet 8-3
November 28 02:00 PM 2 A14 - L. Michaud 9-7
December 05 09:00 AM 1 A12 - A. Cloutier 3-8
December 12 11:30 AM 2 A10 - M. Baril 4-7
December 19 11:30 AM 3 A8 - A. Jolin 3-7
January 09 11:30 AM 1 A1 - S. Bourassa 6-7
January 16 11:30 AM 2 A4 - Y. St-Louis 7-6
January 23 09:00 AM 2 A2 - J-S. Roy 12-3
January 30 02:00 PM 2 A17 - G. Béchard 9-10
February 20 02:00 PM 2 A15 - B. Fugère 8-4

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
February 27 - March 27 (B4) 1 1 0 0 2 9 1 +8
Overall 17 9 7 1 19 119 98 +21