A15 - B. Fugère
record:
2-8-1 (#16)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 11:30 AM | 2 | A4 - Y. St-Louis | 7-9 |
October 10 | 02:00 PM | 2 | A2 - J-S. Roy | 6-7 |
October 17 | 02:00 PM | 2 | A17 - G. Béchard | 6-5 |
October 24 | 02:00 PM | 1 | A1 - S. Bourassa | 7-7 |
October 31 | 02:00 PM | 2 | A13 - A. Boisclair | 6-4 |
November 07 | 11:30 AM | 1 | A11 - J-Y. Morin | 6-8 |
November 14 | 11:30 AM | 1 | A9 - R. Vennes | 6-7 |
November 21 | 09:00 AM | 1 | A7 - M. Plourde | 0-10 |
November 28 | 11:30 AM | 2 | A5 - N. Laviolette | 3-8 |
December 05 | 02:00 PM | 3 | A3 - R. Fugère | 2-11 |
December 19 | 11:30 AM | 2 | A16 - F. Doucet | 2-10 |
January 09 | 02:00 PM | 1 | A14 - L. Michaud | N/A |
January 16 | 09:00 AM | 3 | A12 - A. Cloutier | N/A |
January 23 | 11:30 AM | 1 | A10 - F. Duford | N/A |
January 30 | 09:00 AM | 3 | A8 - A. Jolin | N/A |
February 13 | 02:00 PM | 2 | A6 - P. Frenette | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 03 - February 13 (A15) | 11 | 2 | 8 | 1 | 5 | 51 | 86 | -35 |
Overall | 11 | 2 | 8 | 1 | 5 | 51 | 86 | -35 |