#4 - S. Bourassa
record:
1-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 01:00 PM | 3 | #13 - R. Dubé | 6-9 |
October 08 | 10:00 AM | 1 | #11 - J. Grenier | 7-4 |
October 22 | 01:00 PM | 1 | #9 - N. Laviolette | 5-16 |
October 29 | 10:00 AM | 1 | #7 - D. Boisvert | 6-10 |
November 05 | 01:00 PM | 2 | #5 - J-Y. Beaudoin | 13-8 |
November 12 | 01:00 PM | 2 | #3 - A. Boisvert | 1-11 |
December 03 | 11:05 AM | 2 | #14 - J-Y. Morin | 4-6 |
December 10 | 10:00 AM | 2 | #12 - J-P. Quessy | 8-6 |
December 17 | 01:00 PM | 3 | #10 - J. Boivin | 7-10 |
January 07 | 10:00 AM | 3 | #16 - N. Héroux | N/A |
January 14 | 10:00 AM | 1 | #2 - P. St-Arneault | N/A |
January 21 | 10:00 AM | 3 | #15 - M. Plourde | N/A |
January 28 | 10:00 AM | 3 | #13 - R. Dubé | N/A |
February 11 | 10:00 AM | 2 | #16 - N. Héroux | N/A |
February 18 | 01:00 PM | 1 | #9 - N. Laviolette | N/A |
February 25 | 10:00 AM | 2 | #16 - N. Héroux | N/A |
March 11 | 01:00 PM | 2 | #16 - N. Héroux | N/A |
March 18 | 10:00 AM | 3 | #3 - A. Boisvert | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:00 AM | 3 | #16 - N. Héroux | 12-4 |
January 14 | 10:00 AM | 1 | #2 - P. St-Arneault | N/A |
January 21 | 10:00 AM | 3 | #15 - M. Plourde | N/A |
January 28 | 10:00 AM | 3 | #13 - R. Dubé | N/A |
February 11 | 10:00 AM | 2 | #16 - N. Héroux | N/A |
February 18 | 01:00 PM | 1 | #9 - N. Laviolette | N/A |
February 25 | 10:00 AM | 2 | #16 - N. Héroux | N/A |
March 11 | 01:00 PM | 2 | #16 - N. Héroux | N/A |
March 18 | 10:00 AM | 3 | #3 - A. Boisvert | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 9 | 3(0) | 6(0) | 0 | 38 | 32 | 40 | 0 | 57 | 80 | -23 | 13 | 18 |
January 07 - March 18 | 1 | 1(0) | 0(0) | 0 | 7 | 5 | 3 | 0 | 12 | 4 | +8 | 3 | 2 |
Overall | 10 | 4(0) | 6(0) | 0 | 45 | 37 | 43 | 0 | 69 | 84 | -15 | 16 | 20 |