Thumb 278615398 7402384833169623 6168469610254909371 n B3 - M. Baril Print
record: 1-3-1 (#8)

Game date Game time Sheet Opponent Result
October 04 11:30 AM 3 B8 - D. Boisvert 6-6
October 18 11:30 AM 1 B4 - A. Bournival 6-8
October 25 11:30 AM 1 B2 - C. Brunet 7-4
November 01 11:30 AM 1 B9 - N. Héroux 5-11
November 08 11:30 AM 1 B7 - M. Gélinas 4-11
November 15 11:30 AM 3 B5 - J-Y. Morin N/A
November 29 02:00 PM 1 B1 - M. Sansfaçon N/A
December 06 11:30 AM 1 B8 - D. Boisvert N/A
December 20 11:30 AM 2 B6 - P. St-Arneault N/A
January 03 11:30 AM 3 B4 - A. Bournival N/A
January 10 11:30 AM 2 B2 - C. Brunet N/A
January 17 11:30 AM 3 B9 - N. Héroux N/A
January 24 11:30 AM 2 B7 - M. Gélinas N/A
January 31 11:30 AM 2 B5 - J-Y. Morin N/A
February 14 11:30 AM 1 B1 - M. Sansfaçon N/A
March 07 11:30 AM 1 B6 - P. St-Arneault N/A
March 14 11:30 AM 3 B4 - A. Bournival N/A
March 21 11:30 AM 2 B2 - C. Brunet N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (B3) 5 1(0) 3(0) 1 18 15 25 0 28 40 -12 6 15
Overall 5 1(0) 3(0) 1 18 15 25 0 28 40 -12 6 15