A11 - B. Fugère
record:
3-2-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | 3 | A8 - J. Grenier | 8-5 |
October 16 | 01:00 PM | 3 | A6 - J. Desaulniers | 10-8 |
October 23 | 01:00 PM | 3 | A4 - A. Boisvert | 8-9 |
October 30 | 10:00 AM | 1 | A2 - J-Y. Morin | 7-7 |
November 06 | 10:00 AM | 2 | A17 - J. Couvrette | 2-12 |
November 20 | 01:00 PM | 2 | A15 - Y. St-Louis | 11-5 |
November 27 | 01:00 PM | 2 | A13 - N. Laviolette | N/A |
December 04 | 10:00 AM | 3 | A1 - M. Baril | N/A |
December 11 | 08:45 AM | 1 | A9 - N. Héroux | N/A |
January 08 | 08:45 AM | 1 | A7 - R. Fugère | N/A |
January 15 | 01:00 PM | 3 | A5 - C. Brunet | N/A |
January 29 | 10:00 AM | 2 | A3 - A. Boisclair | N/A |
February 26 | 01:00 PM | 1 | A16 - R. Vennes | N/A |
March 05 | 01:00 PM | 1 | A14 - M. Plourde | N/A |
March 19 | 01:00 PM | 3 | A12 - D. Lamy | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - March 19 (A11) | 6 | 3(0) | 2(0) | 1 | 32 | 25 | 23 | 0 | 46 | 46 | 0 | 12 | 7 |
Overall | 6 | 3(0) | 2(0) | 1 | 32 | 25 | 23 | 0 | 46 | 46 | 0 | 12 | 7 |