Schedule
October 04
B5 - J-Y. Morin | B6 - P. St-Arneault | 09:00 AM | Sheet 1 |
A9 - J-G. Gélinas | A2 - G. Slater | 09:00 AM | Sheet 2 |
B4 - A. Bournival | B7 - M. Gélinas | 11:30 AM | Sheet 1 |
A8 - B. Fugère | A3 - M. Plourde | 11:30 AM | Sheet 2 |
B3 - M. Baril | B8 - D. Boisvert | 11:30 AM | Sheet 3 |
A6 - A. Cloutier | A5 - R. Fugère | 02:00 PM | Sheet 1 |
A7 - F. Doucet | A4 - P. Frenette | 02:00 PM | Sheet 2 |
B9 - N. Héroux | B2 - C. Brunet | 02:00 PM | Sheet 3 |
BYE / No Game : B1 - M. Sansfaçon, A1 - L. Michaud
October 18
A3 - M. Plourde | A4 - P. Frenette | 09:00 AM | Sheet 1 |
A2 - G. Slater | A5 - R. Fugère | 09:00 AM | Sheet 2 |
B3 - M. Baril | B4 - A. Bournival | 11:30 AM | Sheet 1 |
B7 - M. Gélinas | B9 - N. Héroux | 11:30 AM | Sheet 2 |
B1 - M. Sansfaçon | B8 - D. Boisvert | 11:30 AM | Sheet 3 |
A7 - F. Doucet | A9 - J-G. Gélinas | 02:00 PM | Sheet 1 |
A8 - B. Fugère | A1 - L. Michaud | 02:00 PM | Sheet 2 |
B5 - J-Y. Morin | B2 - C. Brunet | 02:00 PM | Sheet 3 |
BYE / No Game : B6 - P. St-Arneault, A6 - A. Cloutier
October 25
A7 - F. Doucet | A1 - L. Michaud | 09:00 AM | Sheet 1 |
B9 - N. Héroux | B5 - J-Y. Morin | 09:00 AM | Sheet 2 |
B2 - C. Brunet | B3 - M. Baril | 11:30 AM | Sheet 1 |
B1 - M. Sansfaçon | B7 - M. Gélinas | 11:30 AM | Sheet 2 |
A8 - B. Fugère | A6 - A. Cloutier | 11:30 AM | Sheet 3 |
A9 - J-G. Gélinas | A5 - R. Fugère | 02:00 PM | Sheet 1 |
B6 - P. St-Arneault | B8 - D. Boisvert | 02:00 PM | Sheet 2 |
A2 - G. Slater | A3 - M. Plourde | 02:00 PM | Sheet 3 |
BYE / No Game : B4 - A. Bournival, A4 - P. Frenette
November 01
A4 - P. Frenette | A8 - B. Fugère | 09:00 AM | Sheet 1 |
A6 - A. Cloutier | A1 - L. Michaud | 09:00 AM | Sheet 2 |
B9 - N. Héroux | B3 - M. Baril | 11:30 AM | Sheet 1 |
B8 - D. Boisvert | B4 - A. Bournival | 11:30 AM | Sheet 2 |
B5 - J-Y. Morin | B7 - M. Gélinas | 11:30 AM | Sheet 3 |
A9 - J-G. Gélinas | A3 - M. Plourde | 02:00 PM | Sheet 1 |
B1 - M. Sansfaçon | B6 - P. St-Arneault | 02:00 PM | Sheet 2 |
A7 - F. Doucet | A5 - R. Fugère | 02:00 PM | Sheet 3 |
BYE / No Game : B2 - C. Brunet, A2 - G. Slater
November 08
B5 - J-Y. Morin | B1 - M. Sansfaçon | 09:00 AM | Sheet 1 |
A3 - M. Plourde | A7 - F. Doucet | 09:00 AM | Sheet 2 |
B7 - M. Gélinas | B3 - M. Baril | 11:30 AM | Sheet 1 |
A5 - R. Fugère | A1 - L. Michaud | 11:30 AM | Sheet 2 |
A4 - P. Frenette | A6 - A. Cloutier | 11:30 AM | Sheet 3 |
A8 - B. Fugère | A2 - G. Slater | 02:00 PM | Sheet 1 |
B2 - C. Brunet | B8 - D. Boisvert | 02:00 PM | Sheet 2 |
B6 - P. St-Arneault | B4 - A. Bournival | 02:00 PM | Sheet 3 |
BYE / No Game : B9 - N. Héroux , A9 - J-G. Gélinas
November 15
B4 - A. Bournival | B1 - M. Sansfaçon | 09:00 AM | Sheet 1 |
A3 - M. Plourde | A5 - R. Fugère | 09:00 AM | Sheet 2 |
A6 - A. Cloutier | A2 - G. Slater | 11:30 AM | Sheet 1 |
A9 - J-G. Gélinas | A8 - B. Fugère | 11:30 AM | Sheet 2 |
B3 - M. Baril | B5 - J-Y. Morin | 11:30 AM | Sheet 3 |
B2 - C. Brunet | B6 - P. St-Arneault | 02:00 PM | Sheet 1 |
B8 - D. Boisvert | B9 - N. Héroux | 02:00 PM | Sheet 2 |
A1 - L. Michaud | A4 - P. Frenette | 02:00 PM | Sheet 3 |
BYE / No Game : B7 - M. Gélinas, A7 - F. Doucet
November 22
B1 - M. Sansfaçon | B2 - C. Brunet | 08:45 AM | Sheet 1 |
A7 - F. Doucet | A8 - B. Fugère | 08:45 AM | Sheet 2 |
B9 - N. Héroux | B6 - P. St-Arneault | 08:45 AM | Sheet 3 |
A6 - A. Cloutier | A9 - J-G. Gélinas | 11:05 AM | Sheet 1 |
B8 - D. Boisvert | B7 - M. Gélinas | 11:05 AM | Sheet 2 |
A1 - L. Michaud | A3 - M. Plourde | 11:05 AM | Sheet 3 |
BYE / No Game : B5 - J-Y. Morin, B4 - A. Bournival, B3 - M. Baril, A5 - R. Fugère, A4 - P. Frenette , A2 - G. Slater
November 29
A8 - B. Fugère | A5 - R. Fugère | 09:00 AM | Sheet 1 |
B3 - M. Baril | B1 - M. Sansfaçon | 09:00 AM | Sheet 2 |
A7 - F. Doucet | A6 - A. Cloutier | 09:00 AM | Sheet 3 |
B8 - D. Boisvert | B5 - J-Y. Morin | 11:30 AM | Sheet 1 |
A9 - J-G. Gélinas | A4 - P. Frenette | 11:30 AM | Sheet 2 |
B6 - P. St-Arneault | B7 - M. Gélinas | 11:30 AM | Sheet 3 |
A1 - L. Michaud | A2 - G. Slater | 02:00 PM | Sheet 1 |
BYE / No Game : B9 - N. Héroux , B4 - A. Bournival, B2 - C. Brunet, A3 - M. Plourde
December 06
A8 - B. Fugère | A3 - M. Plourde | 09:00 AM | Sheet 1 |
A9 - J-G. Gélinas | A2 - G. Slater | 09:00 AM | Sheet 2 |
B3 - M. Baril | B8 - D. Boisvert | 11:30 AM | Sheet 1 |
A6 - A. Cloutier | A5 - R. Fugère | 11:30 AM | Sheet 2 |
B7 - M. Gélinas | B4 - A. Bournival | 11:30 AM | Sheet 3 |
B9 - N. Héroux | B2 - C. Brunet | 02:00 PM | Sheet 1 |
B6 - P. St-Arneault | B5 - J-Y. Morin | 02:00 PM | Sheet 2 |
A7 - F. Doucet | A4 - P. Frenette | 02:00 PM | Sheet 3 |
BYE / No Game : B1 - M. Sansfaçon, A1 - L. Michaud
December 20
B4 - A. Bournival | B5 - J-Y. Morin | 09:00 AM | Sheet 1 |
B1 - M. Sansfaçon | B9 - N. Héroux | 09:00 AM | Sheet 2 |
A7 - F. Doucet | A2 - G. Slater | 11:30 AM | Sheet 1 |
B3 - M. Baril | B6 - P. St-Arneault | 11:30 AM | Sheet 2 |
B7 - M. Gélinas | B2 - C. Brunet | 11:30 AM | Sheet 3 |
A5 - R. Fugère | A4 - P. Frenette | 02:00 PM | Sheet 1 |
A9 - J-G. Gélinas | A1 - L. Michaud | 02:00 PM | Sheet 2 |
A3 - M. Plourde | A6 - A. Cloutier | 02:00 PM | Sheet 3 |
BYE / No Game : B8 - D. Boisvert, A8 - B. Fugère
January 03
A7 - F. Doucet | A9 - J-G. Gélinas | 09:00 AM | Sheet 1 |
B1 - M. Sansfaçon | B8 - D. Boisvert | 09:00 AM | Sheet 2 |
B7 - M. Gélinas | B9 - N. Héroux | 11:30 AM | Sheet 1 |
A3 - M. Plourde | A4 - P. Frenette | 11:30 AM | Sheet 2 |
B3 - M. Baril | B4 - A. Bournival | 11:30 AM | Sheet 3 |
A2 - G. Slater | A5 - R. Fugère | 02:00 PM | Sheet 1 |
A1 - L. Michaud | A8 - B. Fugère | 02:00 PM | Sheet 2 |
B2 - C. Brunet | B5 - J-Y. Morin | 02:00 PM | Sheet 3 |
BYE / No Game : B6 - P. St-Arneault, A6 - A. Cloutier
January 10
A6 - A. Cloutier | A8 - B. Fugère | 09:00 AM | Sheet 1 |
B8 - D. Boisvert | B6 - P. St-Arneault | 09:00 AM | Sheet 2 |
A1 - L. Michaud | A7 - F. Doucet | 11:30 AM | Sheet 1 |
B2 - C. Brunet | B3 - M. Baril | 11:30 AM | Sheet 2 |
B7 - M. Gélinas | B1 - M. Sansfaçon | 11:30 AM | Sheet 3 |
A3 - M. Plourde | A2 - G. Slater | 02:00 PM | Sheet 1 |
A9 - J-G. Gélinas | A5 - R. Fugère | 02:00 PM | Sheet 2 |
B9 - N. Héroux | B5 - J-Y. Morin | 02:00 PM | Sheet 3 |
BYE / No Game : B4 - A. Bournival, A4 - P. Frenette
January 17
A9 - J-G. Gélinas | A3 - M. Plourde | 09:00 AM | Sheet 1 |
A7 - F. Doucet | A5 - R. Fugère | 09:00 AM | Sheet 2 |
B7 - M. Gélinas | B5 - J-Y. Morin | 11:30 AM | Sheet 1 |
A8 - B. Fugère | A4 - P. Frenette | 11:30 AM | Sheet 2 |
B3 - M. Baril | B9 - N. Héroux | 11:30 AM | Sheet 3 |
A1 - L. Michaud | A6 - A. Cloutier | 02:00 PM | Sheet 1 |
B1 - M. Sansfaçon | B6 - P. St-Arneault | 02:00 PM | Sheet 2 |
B8 - D. Boisvert | B4 - A. Bournival | 02:00 PM | Sheet 3 |
BYE / No Game : B2 - C. Brunet, A2 - G. Slater
January 24
B4 - A. Bournival | B6 - P. St-Arneault | 09:00 AM | Sheet 1 |
A6 - A. Cloutier | A4 - P. Frenette | 09:00 AM | Sheet 2 |
B1 - M. Sansfaçon | B5 - J-Y. Morin | 11:30 AM | Sheet 1 |
B7 - M. Gélinas | B3 - M. Baril | 11:30 AM | Sheet 2 |
B8 - D. Boisvert | B2 - C. Brunet | 11:30 AM | Sheet 3 |
A1 - L. Michaud | A5 - R. Fugère | 02:00 PM | Sheet 1 |
A8 - B. Fugère | A2 - G. Slater | 02:00 PM | Sheet 2 |
A7 - F. Doucet | A3 - M. Plourde | 02:00 PM | Sheet 3 |
BYE / No Game : B9 - N. Héroux , A9 - J-G. Gélinas
January 31
A1 - L. Michaud | A4 - P. Frenette | 09:00 AM | Sheet 1 |
A3 - M. Plourde | A5 - R. Fugère | 09:00 AM | Sheet 2 |
B8 - D. Boisvert | B9 - N. Héroux | 11:30 AM | Sheet 1 |
B3 - M. Baril | B5 - J-Y. Morin | 11:30 AM | Sheet 2 |
A9 - J-G. Gélinas | A8 - B. Fugère | 11:30 AM | Sheet 3 |
B2 - C. Brunet | B6 - P. St-Arneault | 02:00 PM | Sheet 1 |
A2 - G. Slater | A6 - A. Cloutier | 02:00 PM | Sheet 2 |
B1 - M. Sansfaçon | B4 - A. Bournival | 02:00 PM | Sheet 3 |
BYE / No Game : B7 - M. Gélinas, A7 - F. Doucet
February 14
A7 - F. Doucet | A8 - B. Fugère | 09:00 AM | Sheet 1 |
A4 - P. Frenette | A2 - G. Slater | 09:00 AM | Sheet 2 |
B1 - M. Sansfaçon | B3 - M. Baril | 11:30 AM | Sheet 1 |
A1 - L. Michaud | A3 - M. Plourde | 11:30 AM | Sheet 2 |
B8 - D. Boisvert | B7 - M. Gélinas | 11:30 AM | Sheet 3 |
A6 - A. Cloutier | A9 - J-G. Gélinas | 02:00 PM | Sheet 1 |
B4 - A. Bournival | B2 - C. Brunet | 02:00 PM | Sheet 2 |
B9 - N. Héroux | B6 - P. St-Arneault | 02:00 PM | Sheet 3 |
BYE / No Game : B5 - J-Y. Morin, A5 - R. Fugère
February 21
B9 - N. Héroux | B4 - A. Bournival | 09:00 AM | Sheet 1 |
B5 - J-Y. Morin | B8 - D. Boisvert | 09:00 AM | Sheet 2 |
A2 - G. Slater | A1 - L. Michaud | 11:30 AM | Sheet 1 |
A6 - A. Cloutier | A7 - F. Doucet | 11:30 AM | Sheet 2 |
B7 - M. Gélinas | B6 - P. St-Arneault | 11:30 AM | Sheet 3 |
B2 - C. Brunet | B1 - M. Sansfaçon | 02:00 PM | Sheet 1 |
A8 - B. Fugère | A5 - R. Fugère | 02:00 PM | Sheet 2 |
A9 - J-G. Gélinas | A4 - P. Frenette | 02:00 PM | Sheet 3 |
BYE / No Game : B3 - M. Baril, A3 - M. Plourde
March 07
A6 - A. Cloutier | A3 - M. Plourde | 09:00 AM | Sheet 1 |
B9 - N. Héroux | B1 - M. Sansfaçon | 09:00 AM | Sheet 2 |
B6 - P. St-Arneault | B3 - M. Baril | 11:30 AM | Sheet 1 |
B2 - C. Brunet | B7 - M. Gélinas | 11:30 AM | Sheet 2 |
A5 - R. Fugère | A4 - P. Frenette | 11:30 AM | Sheet 3 |
A1 - L. Michaud | A9 - J-G. Gélinas | 02:00 PM | Sheet 1 |
B4 - A. Bournival | B5 - J-Y. Morin | 02:00 PM | Sheet 2 |
A7 - F. Doucet | A2 - G. Slater | 02:00 PM | Sheet 3 |
BYE / No Game : B8 - D. Boisvert, A8 - B. Fugère
March 14
A8 - B. Fugère | A1 - L. Michaud | 09:00 AM | Sheet 1 |
A9 - J-G. Gélinas | A7 - F. Doucet | 09:00 AM | Sheet 2 |
B9 - N. Héroux | B7 - M. Gélinas | 11:30 AM | Sheet 1 |
A4 - P. Frenette | A3 - M. Plourde | 11:30 AM | Sheet 2 |
B3 - M. Baril | B4 - A. Bournival | 11:30 AM | Sheet 3 |
A2 - G. Slater | A5 - R. Fugère | 02:00 PM | Sheet 1 |
B1 - M. Sansfaçon | B8 - D. Boisvert | 02:00 PM | Sheet 2 |
B2 - C. Brunet | B5 - J-Y. Morin | 02:00 PM | Sheet 3 |
BYE / No Game : B6 - P. St-Arneault, A6 - A. Cloutier
March 21
B9 - N. Héroux | B5 - J-Y. Morin | 09:00 AM | Sheet 1 |
A6 - A. Cloutier | A8 - B. Fugère | 09:00 AM | Sheet 2 |
B6 - P. St-Arneault | B8 - D. Boisvert | 11:30 AM | Sheet 1 |
B3 - M. Baril | B2 - C. Brunet | 11:30 AM | Sheet 2 |
B1 - M. Sansfaçon | B7 - M. Gélinas | 11:30 AM | Sheet 3 |
A2 - G. Slater | A3 - M. Plourde | 02:00 PM | Sheet 1 |
A7 - F. Doucet | A1 - L. Michaud | 02:00 PM | Sheet 2 |
A5 - R. Fugère | A9 - J-G. Gélinas | 02:00 PM | Sheet 3 |
BYE / No Game : B4 - A. Bournival, A4 - P. Frenette