Schedule
January 08
A14 - M. Plourde | A7 - R. Fugère | 08:45 AM | Sheet 1 |
A8 - J. Grenier | A13 - D. Gaulin | 08:45 AM | Sheet 2 |
A12 - D. Lamy | A9 - N. Héroux | 08:45 AM | Sheet 3 |
A6 - J. Desaulniers | A15 - Y. St-Louis | 11:05 AM | Sheet 1 |
A16 - R. Vennes | A4 - A. Boisvert | 11:05 AM | Sheet 2 |
A3 - A. Boisclair | A18 | 02:00 PM | Sheet 1 |
BYE / No Game : A19, A17 - J. Couvrette, A11 - B. Fugère, A10 - A. Jolin, A5 - C. Brunet, A2 - J-Y. Morin, A1 - M. Baril
January 15
A2 - J-Y. Morin | A17 - J. Couvrette | 09:00 AM | Sheet 1 |
A19 | A1 - M. Baril | 09:00 AM | Sheet 2 |
A16 - R. Vennes | A3 - A. Boisclair | 09:00 AM | Sheet 3 |
A14 - M. Plourde | A5 - C. Brunet | 11:30 AM | Sheet 1 |
A12 - D. Lamy | A7 - R. Fugère | 11:30 AM | Sheet 2 |
A6 - J. Desaulniers | A13 - D. Gaulin | 11:30 AM | Sheet 3 |
A11 - B. Fugère | A10 - A. Jolin | 02:00 PM | Sheet 1 |
A15 - Y. St-Louis | A4 - A. Boisvert | 02:00 PM | Sheet 2 |
BYE / No Game : A18, A9 - N. Héroux , A8 - J. Grenier
January 22
A12 - D. Lamy | A5 - C. Brunet | 09:00 AM | Sheet 1 |
A4 - A. Boisvert | A13 - D. Gaulin | 09:00 AM | Sheet 2 |
A2 - J-Y. Morin | A15 - Y. St-Louis | 09:00 AM | Sheet 3 |
A1 - M. Baril | A18 | 11:30 AM | Sheet 1 |
A14 - M. Plourde | A3 - A. Boisclair | 11:30 AM | Sheet 2 |
A19 | A17 - J. Couvrette | 11:30 AM | Sheet 3 |
A8 - J. Grenier | A11 - B. Fugère | 02:00 PM | Sheet 1 |
A10 - A. Jolin | A9 - N. Héroux | 02:00 PM | Sheet 2 |
BYE / No Game : A16 - R. Vennes, A7 - R. Fugère, A6 - J. Desaulniers
January 29
A13 - D. Gaulin | A2 - J-Y. Morin | 09:00 AM | Sheet 1 |
A6 - J. Desaulniers | A4 - A. Boisvert | 09:00 AM | Sheet 2 |
A7 - R. Fugère | A10 - A. Jolin | 09:00 AM | Sheet 3 |
A19 | A15 - Y. St-Louis | 11:30 AM | Sheet 1 |
A18 | A16 - R. Vennes | 11:30 AM | Sheet 2 |
A12 - D. Lamy | A3 - A. Boisclair | 11:30 AM | Sheet 3 |
A9 - N. Héroux | A8 - J. Grenier | 02:00 PM | Sheet 1 |
A17 - J. Couvrette | A1 - M. Baril | 02:00 PM | Sheet 2 |
BYE / No Game : A14 - M. Plourde, A11 - B. Fugère, A5 - C. Brunet
February 05
A6 - J. Desaulniers | A2 - J-Y. Morin | 09:00 AM | Sheet 1 |
A18 | A14 - M. Plourde | 09:00 AM | Sheet 2 |
A10 - A. Jolin | A5 - C. Brunet | 09:00 AM | Sheet 3 |
A11 - B. Fugère | A4 - A. Boisvert | 11:30 AM | Sheet 1 |
A17 - J. Couvrette | A15 - Y. St-Louis | 11:30 AM | Sheet 2 |
A7 - R. Fugère | A8 - J. Grenier | 11:30 AM | Sheet 3 |
A13 - D. Gaulin | A19 | 02:00 PM | Sheet 1 |
A1 - M. Baril | A16 - R. Vennes | 02:00 PM | Sheet 2 |
BYE / No Game : A12 - D. Lamy, A9 - N. Héroux , A3 - A. Boisclair
February 12
A15 - Y. St-Louis | A1 - M. Baril | 08:45 AM | Sheet 1 |
A5 - C. Brunet | A8 - J. Grenier | 08:45 AM | Sheet 2 |
A11 - B. Fugère | A2 - J-Y. Morin | 08:45 AM | Sheet 3 |
A14 - M. Plourde | A16 - R. Vennes | 11:05 AM | Sheet 1 |
A10 - A. Jolin | A3 - A. Boisclair | 11:05 AM | Sheet 2 |
A17 - J. Couvrette | A6 - J. Desaulniers | 11:05 AM | Sheet 3 |
BYE / No Game : A19, A18, A13 - D. Gaulin, A12 - D. Lamy, A9 - N. Héroux , A7 - R. Fugère, A4 - A. Boisvert
February 19
A7 - R. Fugère | A4 - A. Boisvert | 08:45 AM | Sheet 1 |
A9 - N. Héroux | A2 - J-Y. Morin | 08:45 AM | Sheet 2 |
A8 - J. Grenier | A3 - A. Boisclair | 08:45 AM | Sheet 3 |
A14 - M. Plourde | A1 - M. Baril | 11:05 AM | Sheet 1 |
A19 | A11 - B. Fugère | 11:05 AM | Sheet 2 |
A15 - Y. St-Louis | A13 - D. Gaulin | 11:05 AM | Sheet 3 |
A12 - D. Lamy | A18 | 01:30 PM | Sheet 1 |
A5 - C. Brunet | A6 - J. Desaulniers | 01:30 PM | Sheet 2 |
BYE / No Game : A17 - J. Couvrette, A16 - R. Vennes, A10 - A. Jolin
February 26
A6 - J. Desaulniers | A3 - A. Boisclair | 09:00 AM | Sheet 1 |
A2 - J-Y. Morin | A7 - R. Fugère | 09:00 AM | Sheet 2 |
A13 - D. Gaulin | A1 - M. Baril | 09:00 AM | Sheet 3 |
A16 - R. Vennes | A12 - D. Lamy | 11:30 AM | Sheet 1 |
A11 - B. Fugère | A17 - J. Couvrette | 11:30 AM | Sheet 2 |
A9 - N. Héroux | A19 | 11:30 AM | Sheet 3 |
A5 - C. Brunet | A4 - A. Boisvert | 02:00 PM | Sheet 1 |
A10 - A. Jolin | A18 | 02:00 PM | Sheet 2 |
BYE / No Game : A15 - Y. St-Louis, A14 - M. Plourde, A8 - J. Grenier
March 05
A9 - N. Héroux | A17 - J. Couvrette | 09:00 AM | Sheet 1 |
A4 - A. Boisvert | A3 - A. Boisclair | 09:00 AM | Sheet 2 |
A5 - C. Brunet | A2 - J-Y. Morin | 09:00 AM | Sheet 3 |
A7 - R. Fugère | A19 | 11:30 AM | Sheet 1 |
A16 - R. Vennes | A10 - A. Jolin | 11:30 AM | Sheet 2 |
A18 | A8 - J. Grenier | 11:30 AM | Sheet 3 |
A12 - D. Lamy | A14 - M. Plourde | 02:00 PM | Sheet 1 |
A15 - Y. St-Louis | A11 - B. Fugère | 02:00 PM | Sheet 2 |
BYE / No Game : A13 - D. Gaulin, A6 - J. Desaulniers, A1 - M. Baril
March 12
A16 - R. Vennes | A8 - J. Grenier | 09:00 AM | Sheet 1 |
A18 | A6 - J. Desaulniers | 09:00 AM | Sheet 2 |
A11 - B. Fugère | A13 - D. Gaulin | 09:00 AM | Sheet 3 |
A10 - A. Jolin | A14 - M. Plourde | 11:30 AM | Sheet 1 |
A9 - N. Héroux | A15 - Y. St-Louis | 11:30 AM | Sheet 2 |
A19 | A5 - C. Brunet | 11:30 AM | Sheet 3 |
A17 - J. Couvrette | A7 - R. Fugère | 02:00 PM | Sheet 1 |
A12 - D. Lamy | A1 - M. Baril | 02:00 PM | Sheet 2 |
BYE / No Game : A4 - A. Boisvert, A3 - A. Boisclair, A2 - J-Y. Morin
March 19
A3 - A. Boisclair | A2 - J-Y. Morin | 09:00 AM | Sheet 1 |
A12 - D. Lamy | A10 - A. Jolin | 09:00 AM | Sheet 2 |
A7 - R. Fugère | A4 - A. Boisvert | 09:00 AM | Sheet 3 |
A6 - J. Desaulniers | A16 - R. Vennes | 11:30 AM | Sheet 1 |
A14 - M. Plourde | A8 - J. Grenier | 11:30 AM | Sheet 2 |
A1 - M. Baril | A11 - B. Fugère | 11:30 AM | Sheet 3 |
A5 - C. Brunet | A17 - J. Couvrette | 02:00 PM | Sheet 1 |
A13 - D. Gaulin | A9 - N. Héroux | 02:00 PM | Sheet 2 |
BYE / No Game : A19, A18, A15 - Y. St-Louis