Schedule
October 02
A2 - J-Y. Morin | A17 - J. Couvrette | 10:00 AM | Sheet 1 |
A14 - M. Plourde | A5 - C. Brunet | 10:00 AM | Sheet 2 |
A7 - R. Fugère | A12 - D. Lamy | 10:00 AM | Sheet 3 |
A13 - N. Laviolette | A6 - J. Desaulniers | 01:00 PM | Sheet 1 |
A3 - A. Boisclair | A16 - R. Vennes | 01:00 PM | Sheet 2 |
A4 - A. Boisvert | A15 - Y. St-Louis | 01:00 PM | Sheet 3 |
BYE / No Game : A11 - B. Fugère, A10 - A. Jolin, A9 - N. Héroux , A8 - J. Grenier, A1 - M. Baril
October 09
A15 - Y. St-Louis | A2 - J-Y. Morin | 10:00 AM | Sheet 1 |
A13 - N. Laviolette | A4 - A. Boisvert | 10:00 AM | Sheet 2 |
A3 - A. Boisclair | A14 - M. Plourde | 10:00 AM | Sheet 3 |
A9 - N. Héroux | A10 - A. Jolin | 01:00 PM | Sheet 1 |
A1 - M. Baril | A17 - J. Couvrette | 01:00 PM | Sheet 2 |
A8 - J. Grenier | A11 - B. Fugère | 01:00 PM | Sheet 3 |
BYE / No Game : A16 - R. Vennes, A12 - D. Lamy, A7 - R. Fugère, A6 - J. Desaulniers, A5 - C. Brunet
October 16
A16 - R. Vennes | A1 - M. Baril | 10:00 AM | Sheet 1 |
A9 - N. Héroux | A8 - J. Grenier | 10:00 AM | Sheet 2 |
A15 - Y. St-Louis | A17 - J. Couvrette | 10:00 AM | Sheet 3 |
A5 - C. Brunet | A12 - D. Lamy | 01:00 PM | Sheet 1 |
A10 - A. Jolin | A7 - R. Fugère | 01:00 PM | Sheet 2 |
A6 - J. Desaulniers | A11 - B. Fugère | 01:00 PM | Sheet 3 |
BYE / No Game : A14 - M. Plourde, A13 - N. Laviolette , A4 - A. Boisvert, A3 - A. Boisclair, A2 - J-Y. Morin
October 23
A13 - N. Laviolette | A2 - J-Y. Morin | 10:00 AM | Sheet 1 |
A7 - R. Fugère | A8 - J. Grenier | 10:00 AM | Sheet 2 |
A10 - A. Jolin | A5 - C. Brunet | 10:00 AM | Sheet 3 |
A3 - A. Boisclair | A12 - D. Lamy | 01:00 PM | Sheet 1 |
A9 - N. Héroux | A6 - J. Desaulniers | 01:00 PM | Sheet 2 |
A4 - A. Boisvert | A11 - B. Fugère | 01:00 PM | Sheet 3 |
BYE / No Game : A17 - J. Couvrette, A16 - R. Vennes, A15 - Y. St-Louis, A14 - M. Plourde, A1 - M. Baril