A12 - D. Lamy
record:
1-4-0 (#15)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 10:00 AM | 3 | A7 - R. Fugère | 7-10 |
October 16 | 01:00 PM | 1 | A5 - C. Brunet | 9-4 |
October 23 | 01:00 PM | 1 | A3 - A. Boisclair | 6-10 |
November 06 | 10:00 AM | 3 | A16 - R. Vennes | 3-9 |
November 13 | 01:00 PM | 2 | A14 - M. Plourde | 6-7 |
November 27 | 01:00 PM | 1 | A1 - M. Baril | N/A |
December 04 | 10:00 AM | 2 | A10 - A. Jolin | N/A |
December 18 | 01:00 PM | 3 | A8 - J. Grenier | N/A |
January 08 | 08:45 AM | 3 | A6 - J. Desaulniers | N/A |
January 22 | 01:00 PM | 1 | A4 - A. Boisvert | N/A |
January 29 | 10:00 AM | 1 | A2 - J-Y. Morin | N/A |
February 12 | 08:45 AM | 2 | A17 - J. Couvrette | N/A |
February 26 | 01:00 PM | 2 | A15 - Y. St-Louis | N/A |
March 05 | 10:00 AM | 3 | A13 - N. Laviolette | N/A |
March 19 | 01:00 PM | 3 | A11 - B. Fugère | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - March 19 (A12) | 5 | 1(0) | 4(0) | 0 | 19 | 17 | 23 | 0 | 31 | 40 | -9 | 5 | 8 |
Overall | 5 | 1(0) | 4(0) | 0 | 19 | 17 | 23 | 0 | 31 | 40 | -9 | 5 | 8 |