A13 - N. Laviolette
record:
4-2-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | 1 | A6 - J. Desaulniers | 6-10 |
October 09 | 10:00 AM | 2 | A4 - A. Boisvert | 3-11 |
October 23 | 10:00 AM | 1 | A2 - J-Y. Morin | 10-7 |
October 30 | 01:00 PM | 1 | A17 - J. Couvrette | 7-6 |
November 06 | 10:00 AM | 1 | A15 - Y. St-Louis | 7-6 |
November 13 | 10:00 AM | 3 | A1 - M. Baril | 6-3 |
November 27 | 01:00 PM | 2 | A11 - B. Fugère | N/A |
December 04 | 01:00 PM | 3 | A9 - N. Héroux | N/A |
December 18 | 01:00 PM | 1 | A7 - R. Fugère | N/A |
January 08 | 08:45 AM | 2 | A5 - C. Brunet | N/A |
January 22 | 01:00 PM | 3 | A3 - A. Boisclair | N/A |
February 19 | 01:00 PM | 2 | A16 - R. Vennes | N/A |
February 26 | 10:00 AM | 2 | A14 - M. Plourde | N/A |
March 05 | 10:00 AM | 3 | A12 - D. Lamy | N/A |
March 19 | 01:00 PM | 1 | A10 - A. Jolin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - March 19 (A13) | 6 | 4(0) | 2(0) | 0 | 31 | 23 | 25 | 0 | 39 | 43 | -4 | 10 | 11 |
Overall | 6 | 4(0) | 2(0) | 0 | 31 | 23 | 25 | 0 | 39 | 43 | -4 | 10 | 11 |