Schedule
1 | 2 | 3 | BYE | ||
---|---|---|---|---|---|
Jan 6 | 07:00 PM | #5, #4 | |||
Jan 13 | 07:00 PM | #3, #2 | |||
Jan 20 | 07:00 PM | #8, #7 | |||
Jan 27 | 07:00 PM | #6, #1 | |||
Feb 3 | 07:00 PM | #8, #2 | |||
Feb 10 | 07:00 PM | #3, #1 | |||
Feb 17 | 07:00 PM | #5, #4 | |||
Feb 24 | 07:00 PM | #7, #6 | |||
Mar 3 | 07:00 PM | #6, #5 | |||
Mar 10 | 07:00 PM | #4, #3 | |||
Mar 17 | 07:00 PM | #8, #2 | |||
Mar 24 | 07:00 PM | #7, #1 |
- #1: A. Cloutier
- #2: R. Lavergne
- #3: C. Marineau
- #4: S. Guillemette
- #5: J. Boisvert
- #6: R. Tremblay
- #7: P. Frenette
- #8: Y. St-Louis