Thumb skin game img 0171 A3 - M. Plourde Print
record: 2-2-1 (#3)

Game date Game time Sheet Opponent Result
October 04 11:30 AM 2 A8 - B. Fugère 3-6
October 18 09:00 AM 1 A4 - P. Frenette 3-9
October 25 02:00 PM 3 A2 - G. Slater 6-6
November 01 02:00 PM 1 A9 - J-G. Gélinas 11-1
November 08 09:00 AM 2 A7 - F. Doucet 8-6
November 15 09:00 AM 2 A5 - R. Fugère N/A
November 22 11:05 AM 3 A1 - L. Michaud N/A
December 06 09:00 AM 1 A8 - B. Fugère N/A
December 20 02:00 PM 3 A6 - A. Cloutier N/A
January 03 11:30 AM 2 A4 - P. Frenette N/A
January 10 02:00 PM 1 A2 - G. Slater N/A
January 17 09:00 AM 1 A9 - J-G. Gélinas N/A
January 24 02:00 PM 3 A7 - F. Doucet N/A
January 31 09:00 AM 2 A5 - R. Fugère N/A
February 14 11:30 AM 2 A1 - L. Michaud N/A
March 07 09:00 AM 1 A6 - A. Cloutier N/A
March 14 11:30 AM 2 A4 - P. Frenette N/A
March 21 02:00 PM 1 A2 - G. Slater N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (A3) 5 2(0) 2(0) 1 27 22 18 0 31 28 +3 10 7
Overall 5 2(0) 2(0) 1 27 22 18 0 31 28 +3 10 7