Default user A4 - P. Frenette Onfire Print
record: 4-1-0 (#4)

Game date Game time Sheet Opponent Result
October 04 02:00 PM 2 A7 - F. Doucet 3-8
October 18 09:00 AM 1 A3 - M. Plourde 9-3
November 01 09:00 AM 1 A8 - B. Fugère 10-4
November 08 11:30 AM 3 A6 - A. Cloutier 10-1
November 15 02:00 PM 3 A1 - L. Michaud 9-6
November 29 11:30 AM 2 A9 - J-G. Gélinas N/A
December 06 02:00 PM 3 A7 - F. Doucet N/A
December 20 02:00 PM 1 A5 - R. Fugère N/A
January 03 11:30 AM 2 A3 - M. Plourde N/A
January 17 11:30 AM 2 A8 - B. Fugère N/A
January 24 09:00 AM 2 A6 - A. Cloutier N/A
January 31 09:00 AM 1 A1 - L. Michaud N/A
February 14 09:00 AM 2 A2 - G. Slater N/A
February 21 02:00 PM 3 A9 - J-G. Gélinas N/A
March 07 11:30 AM 3 A5 - R. Fugère N/A
March 14 11:30 AM 2 A3 - M. Plourde N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (A4) 5 4(0) 1(0) 0 29 21 18 1 41 22 +19 10 8
Overall 5 4(0) 1(0) 0 29 21 18 1 41 22 +19 10 8