Thumb photo pour curling A6 - A. Cloutier Print
record: 0-5-0 (#9)

Game date Game time Sheet Opponent Result
October 04 02:00 PM 1 A5 - R. Fugère 5-6
October 25 11:30 AM 3 A8 - B. Fugère 6-12
November 01 09:00 AM 2 A1 - L. Michaud 1-9
November 08 11:30 AM 3 A4 - P. Frenette 1-10
November 15 11:30 AM 1 A2 - G. Slater 5-6
November 22 11:05 AM 1 A9 - J-G. Gélinas N/A
November 29 09:00 AM 3 A7 - F. Doucet N/A
December 06 11:30 AM 2 A5 - R. Fugère N/A
December 20 02:00 PM 3 A3 - M. Plourde N/A
January 10 09:00 AM 1 A8 - B. Fugère N/A
January 17 02:00 PM 1 A1 - L. Michaud N/A
January 24 09:00 AM 2 A4 - P. Frenette N/A
January 31 02:00 PM 2 A2 - G. Slater N/A
February 14 02:00 PM 1 A9 - J-G. Gélinas N/A
February 21 11:30 AM 2 A7 - F. Doucet N/A
March 07 09:00 AM 1 A3 - M. Plourde N/A
March 21 09:00 AM 2 A8 - B. Fugère N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (A6) 5 0(0) 5(0) 0 10 10 29 1 18 43 -25 2 21
Overall 5 0(0) 5(0) 0 10 10 29 1 18 43 -25 2 21