Thumb 6d3863af 51ac 48bb 932e f57d547720e2 A9 - J-G. Gélinas Print
record: 0-4-0 (#8)

Game date Game time Sheet Opponent Result
October 04 09:00 AM 2 A2 - G. Slater 6-7
October 18 02:00 PM 1 A7 - F. Doucet 7-8
October 25 02:00 PM 1 A5 - R. Fugère 7-8
November 01 02:00 PM 1 A3 - M. Plourde 1-11
November 15 11:30 AM 2 A8 - B. Fugère N/A
November 22 11:05 AM 1 A6 - A. Cloutier N/A
November 29 02:00 PM 3 A4 - P. Frenette N/A
December 06 09:00 AM 2 A2 - G. Slater N/A
December 20 02:00 PM 2 A1 - L. Michaud N/A
January 03 09:00 AM 1 A7 - F. Doucet N/A
January 10 02:00 PM 2 A5 - R. Fugère N/A
January 17 09:00 AM 1 A3 - M. Plourde N/A
January 31 11:30 AM 3 A8 - B. Fugère N/A
February 14 02:00 PM 1 A6 - A. Cloutier N/A
February 21 02:00 PM 3 A4 - P. Frenette N/A
March 07 02:00 PM 1 A1 - L. Michaud N/A
March 14 09:00 AM 2 A7 - F. Doucet N/A
March 21 02:00 PM 3 A5 - R. Fugère N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (A9) 4 0(0) 4(0) 0 13 13 19 0 21 34 -13 5 13
Overall 4 0(0) 4(0) 0 13 13 19 0 21 34 -13 5 13