Schedule
December 06
A8 - B. Fugère | A3 - M. Plourde | 09:00 AM | Sheet 1 |
A9 - J-G. Gélinas | A2 - G. Slater | 09:00 AM | Sheet 2 |
B3 - M. Baril | B8 - D. Boisvert | 11:30 AM | Sheet 1 |
A6 - A. Cloutier | A5 - R. Fugère | 11:30 AM | Sheet 2 |
B7 - M. Gélinas | B4 - A. Bournival | 11:30 AM | Sheet 3 |
B9 - N. Héroux | B2 - C. Brunet | 02:00 PM | Sheet 1 |
B6 - P. St-Arneault | B5 - J-Y. Morin | 02:00 PM | Sheet 2 |
A7 - F. Doucet | A4 - P. Frenette | 02:00 PM | Sheet 3 |
BYE / No Game : B1 - M. Sansfaçon, A1 - L. Michaud
December 20
B4 - A. Bournival | B5 - J-Y. Morin | 09:00 AM | Sheet 1 |
B1 - M. Sansfaçon | B9 - N. Héroux | 09:00 AM | Sheet 2 |
A7 - F. Doucet | A2 - G. Slater | 11:30 AM | Sheet 1 |
B3 - M. Baril | B6 - P. St-Arneault | 11:30 AM | Sheet 2 |
B7 - M. Gélinas | B2 - C. Brunet | 11:30 AM | Sheet 3 |
A5 - R. Fugère | A4 - P. Frenette | 02:00 PM | Sheet 1 |
A9 - J-G. Gélinas | A1 - L. Michaud | 02:00 PM | Sheet 2 |
A3 - M. Plourde | A6 - A. Cloutier | 02:00 PM | Sheet 3 |
BYE / No Game : B8 - D. Boisvert, A8 - B. Fugère
January 03
A7 - F. Doucet | A9 - J-G. Gélinas | 09:00 AM | Sheet 1 |
B1 - M. Sansfaçon | B6 - P. St-Arneault | 09:00 AM | Sheet 2 |
B7 - M. Gélinas | B9 - N. Héroux | 11:30 AM | Sheet 1 |
A3 - M. Plourde | A4 - P. Frenette | 11:30 AM | Sheet 2 |
B3 - M. Baril | B4 - A. Bournival | 11:30 AM | Sheet 3 |
A2 - G. Slater | A6 - A. Cloutier | 02:00 PM | Sheet 1 |
A1 - L. Michaud | A8 - B. Fugère | 02:00 PM | Sheet 2 |
B2 - C. Brunet | B5 - J-Y. Morin | 02:00 PM | Sheet 3 |
BYE / No Game : B8 - D. Boisvert, A5 - R. Fugère
January 10
A6 - A. Cloutier | A8 - B. Fugère | 09:00 AM | Sheet 1 |
B8 - D. Boisvert | B6 - P. St-Arneault | 09:00 AM | Sheet 2 |
A1 - L. Michaud | A7 - F. Doucet | 11:30 AM | Sheet 1 |
B2 - C. Brunet | B4 - A. Bournival | 11:30 AM | Sheet 2 |
B7 - M. Gélinas | B1 - M. Sansfaçon | 11:30 AM | Sheet 3 |
A4 - P. Frenette | A2 - G. Slater | 02:00 PM | Sheet 1 |
A9 - J-G. Gélinas | A5 - R. Fugère | 02:00 PM | Sheet 2 |
B9 - N. Héroux | B5 - J-Y. Morin | 02:00 PM | Sheet 3 |
BYE / No Game : B3 - M. Baril, A3 - M. Plourde