Schedule
October 30
A11 - B. Fugère | A2 - J-Y. Morin | 10:00 AM | Sheet 1 |
A10 - A. Jolin | A3 - A. Boisclair | 10:00 AM | Sheet 2 |
A9 - N. Héroux | A4 - A. Boisvert | 10:00 AM | Sheet 3 |
A17 - J. Couvrette | A13 - N. Laviolette | 01:00 PM | Sheet 1 |
A15 - Y. St-Louis | A1 - M. Baril | 01:00 PM | Sheet 2 |
A16 - R. Vennes | A14 - M. Plourde | 01:00 PM | Sheet 3 |
BYE / No Game : A12 - D. Lamy, A8 - J. Grenier, A7 - R. Fugère, A6 - J. Desaulniers, A5 - C. Brunet
November 06
A15 - Y. St-Louis | A13 - N. Laviolette | 10:00 AM | Sheet 1 |
A17 - J. Couvrette | A11 - B. Fugère | 10:00 AM | Sheet 2 |
A16 - R. Vennes | A12 - D. Lamy | 10:00 AM | Sheet 3 |
A1 - M. Baril | A14 - M. Plourde | 01:00 PM | Sheet 1 |
A8 - J. Grenier | A5 - C. Brunet | 01:00 PM | Sheet 2 |
A7 - R. Fugère | A6 - J. Desaulniers | 01:00 PM | Sheet 3 |
BYE / No Game : A10 - A. Jolin, A9 - N. Héroux , A4 - A. Boisvert, A3 - A. Boisclair, A2 - J-Y. Morin
November 13
A6 - J. Desaulniers | A5 - C. Brunet | 10:00 AM | Sheet 1 |
A2 - J-Y. Morin | A9 - N. Héroux | 10:00 AM | Sheet 2 |
A1 - M. Baril | A13 - N. Laviolette | 10:00 AM | Sheet 3 |
A4 - A. Boisvert | A7 - R. Fugère | 01:00 PM | Sheet 1 |
A14 - M. Plourde | A12 - D. Lamy | 01:00 PM | Sheet 2 |
A8 - J. Grenier | A3 - A. Boisclair | 01:00 PM | Sheet 3 |
BYE / No Game : A17 - J. Couvrette, A16 - R. Vennes, A15 - Y. St-Louis, A11 - B. Fugère, A10 - A. Jolin
November 20
A3 - A. Boisclair | A6 - J. Desaulniers | 10:00 AM | Sheet 1 |
A9 - N. Héroux | A17 - J. Couvrette | 10:00 AM | Sheet 2 |
A2 - J-Y. Morin | A7 - R. Fugère | 10:00 AM | Sheet 3 |
A10 - A. Jolin | A16 - R. Vennes | 01:00 PM | Sheet 1 |
A11 - B. Fugère | A15 - Y. St-Louis | 01:00 PM | Sheet 2 |
A5 - C. Brunet | A4 - A. Boisvert | 01:00 PM | Sheet 3 |
BYE / No Game : A14 - M. Plourde, A13 - N. Laviolette , A12 - D. Lamy, A8 - J. Grenier, A1 - M. Baril