Standings and statistics Print January 03 - March 21

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B6 - F. Doucet 15 8(0) 5(0) 2 82 0 64 55 1 119 106 +13 32 18
2 A3 - M. Plourde 15 6(0) 6(0) 3 82 0 67 53 0 106 84 +22 35 23
3 A4 - P. Frenette 14 11(0) 3(0) 0 81 +7 59 50 3 113 71 +42 31 22
4 A7 - M. Sansfaçon 14 9(0) 4(0) 1 79 +1 60 52 0 104 86 +18 28 24
5 A5 - R. Fugère 13 10(0) 3(0) 0 75 +4 55 48 1 89 74 +15 29 16
6 A2 - G. Slater 13 8(0) 4(0) 1 74 -1 57 47 0 89 79 +10 31 19
7 B9 - N. Héroux 13 5(0) 4(0) 4 74 0 60 44 0 101 85 +16 27 12
8 B7 - J. Guay 14 6(0) 7(0) 1 70 -2 57 55 0 94 110 -16 23 24
9 B5 - J-Y. Morin 14 5(0) 7(0) 2 70 -1 58 54 0 112 102 +10 26 20
10 B3 - L. Gélinas 15 7(0) 7(0) 1 70 +4 55 65 0 100 114 -14 21 29
11 B8 - D. Boisvert 15 7(0) 5(0) 3 70 +1 53 66 1 99 112 -13 19 33
12 B1 - P. Racine 13 6(0) 5(0) 2 69 -1 55 49 0 101 86 +15 24 23
13 A8 - B. Fugère 15 4(0) 10(0) 1 67 -1 58 61 1 84 100 -16 28 29
14 B4 - A. Bournival 12 8(0) 4(0) 0 65 -4 49 47 0 104 86 +18 24 22
15 A1 - L. Michaud 13 5(0) 6(0) 2 63 0 51 50 3 82 79 +3 25 24
16 A9 - J-G. Gélinas 14 2(0) 11(0) 1 54 +1 49 63 0 78 120 -42 20 38
17 A6 - P. St-Arneault 15 3(0) 11(0) 1 50 -3 43 75 2 67 119 -52 14 46
18 B2 - C. Brunet 13 2(0) 10(0) 1 48 +1 43 59 2 77 106 -29 17 32
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1