A3 - M. Plourde
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 11:30 AM | 2 | A8 - B. Fugère | 3-6 |
October 18 | 09:00 AM | 1 | A4 - P. Frenette | 3-9 |
October 25 | 02:00 PM | 3 | A2 - G. Slater | 6-6 |
November 01 | 02:00 PM | 1 | A9 - J-G. Gélinas | 11-1 |
November 08 | 09:00 AM | 2 | A7 - M. Sansfaçon | 8-6 |
November 15 | 09:00 AM | 2 | A5 - R. Fugère | 13-3 |
November 22 | 11:05 AM | 3 | A1 - L. Michaud | 5-5 |
December 06 | 09:00 AM | 1 | A8 - B. Fugère | 11-1 |
December 20 | 11:30 AM | 2 | A6 - P. St-Arneault | 5-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 03 | 02:00 PM | 1 | A4 - P. Frenette | N/A |
January 10 | 11:30 AM | 1 | A7 - M. Sansfaçon | N/A |
January 17 | 09:00 AM | 1 | A9 - J-G. Gélinas | N/A |
January 24 | 02:00 PM | 2 | A7 - M. Sansfaçon | N/A |
January 31 | 09:00 AM | 2 | A5 - R. Fugère | N/A |
February 14 | 11:30 AM | 2 | A1 - L. Michaud | N/A |
March 07 | 09:00 AM | 1 | A6 - P. St-Arneault | N/A |
March 14 | 09:00 AM | 2 | A4 - P. Frenette | N/A |
March 21 | 02:00 PM | 1 | A2 - G. Slater | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - December 20 (A3) | 9 | 4(0) | 3(0) | 2 | 52 | 42 | 30 | 0 | 65 | 44 | +21 | 23 | 12 |
January 03 - March 21 (A3) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 4(0) | 3(0) | 2 | 52 | 42 | 30 | 0 | 65 | 44 | +21 | 23 | 12 |