Default user A4 - P. Frenette Print
record: 1-0-0 (#4)

Game date Game time Sheet Opponent Result
October 04 02:00 PM 2 A7 - M. Sansfaçon 3-8
October 18 09:00 AM 1 A3 - M. Plourde 9-3
November 01 09:00 AM 1 A8 - B. Fugère 10-4
November 08 11:30 AM 3 A6 - P. St-Arneault 10-1
November 15 02:00 PM 3 A1 - L. Michaud 9-6
November 29 11:30 AM 2 A9 - J-G. Gélinas 6-9
December 06 02:00 PM 3 A7 - M. Sansfaçon 8-10
December 20 02:00 PM 1 A5 - R. Fugère 8-6
Game date Game time Sheet Opponent Result
January 03 02:00 PM 1 A3 - M. Plourde 8-7
January 10 02:00 PM 1 A2 - G. Slater N/A
January 17 11:30 AM 2 A8 - B. Fugère N/A
January 24 09:00 AM 2 A6 - P. St-Arneault N/A
January 31 09:00 AM 1 A1 - L. Michaud N/A
February 14 09:00 AM 2 A2 - G. Slater N/A
February 21 02:00 PM 3 A9 - J-G. Gélinas N/A
March 07 11:30 AM 3 A5 - R. Fugère N/A
March 14 09:00 AM 2 A3 - M. Plourde N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - December 20 (A4) 8 5(0) 3(0) 0 40 30 33 1 63 47 +16 12 16
January 03 - March 21 (A4) 1 1(0) 0(0) 0 6 4 4 0 8 7 +1 2 1
Overall 9 6(0) 3(0) 0 46 34 37 1 71 54 +17 14 17