A8 - B. Fugère
record:
0-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 11:30 AM | 2 | A3 - M. Plourde | 6-3 |
October 18 | 02:00 PM | 2 | A1 - L. Michaud | 5-10 |
October 25 | 11:30 AM | 3 | A6 - P. St-Arneault | 12-6 |
November 01 | 09:00 AM | 1 | A4 - P. Frenette | 4-10 |
November 08 | 02:00 PM | 1 | A2 - G. Slater | 2-9 |
November 15 | 11:30 AM | 2 | A9 - J-G. Gélinas | 6-6 |
November 22 | 08:45 AM | 2 | A7 - M. Sansfaçon | 6-8 |
November 29 | 09:00 AM | 1 | A5 - R. Fugère | 3-5 |
December 06 | 09:00 AM | 1 | A3 - M. Plourde | 1-11 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 03 | 02:00 PM | 2 | A1 - L. Michaud | 7-9 |
January 10 | 09:00 AM | 1 | A6 - P. St-Arneault | N/A |
January 17 | 11:30 AM | 2 | A4 - P. Frenette | N/A |
January 24 | 11:30 AM | 3 | A2 - G. Slater | N/A |
January 31 | 11:30 AM | 3 | A9 - J-G. Gélinas | N/A |
February 14 | 09:00 AM | 1 | A7 - M. Sansfaçon | N/A |
February 21 | 02:00 PM | 2 | A5 - R. Fugère | N/A |
March 14 | 09:00 AM | 1 | A1 - L. Michaud | N/A |
March 21 | 09:00 AM | 2 | A6 - P. St-Arneault | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - December 20 (A8) | 9 | 2(0) | 6(0) | 1 | 36 | 31 | 41 | 0 | 45 | 68 | -23 | 11 | 21 |
January 03 - March 21 (A8) | 1 | 0(0) | 1(0) | 0 | 4 | 4 | 4 | 0 | 7 | 9 | -2 | 3 | 2 |
Overall | 10 | 2(0) | 7(0) | 1 | 40 | 35 | 45 | 0 | 52 | 77 | -25 | 14 | 23 |