A9 - J-G. Gélinas
record:
0-1-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:00 AM | 2 | A2 - G. Slater | 6-7 |
October 18 | 02:00 PM | 1 | A7 - M. Sansfaçon | 7-8 |
October 25 | 02:00 PM | 1 | A5 - R. Fugère | 7-8 |
November 01 | 02:00 PM | 1 | A3 - M. Plourde | 1-11 |
November 15 | 11:30 AM | 2 | A8 - B. Fugère | 6-6 |
November 22 | 11:05 AM | 1 | A6 - P. St-Arneault | 3-10 |
November 29 | 11:30 AM | 2 | A4 - P. Frenette | 9-6 |
December 06 | 09:00 AM | 2 | A2 - G. Slater | 3-9 |
December 20 | 11:30 AM | 1 | A1 - L. Michaud | 5-8 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 03 | 09:00 AM | 1 | A7 - M. Sansfaçon | 6-9 |
January 10 | 02:00 PM | 2 | A5 - R. Fugère | N/A |
January 17 | 09:00 AM | 1 | A3 - M. Plourde | N/A |
January 31 | 11:30 AM | 3 | A8 - B. Fugère | N/A |
February 14 | 02:00 PM | 1 | A6 - P. St-Arneault | N/A |
February 21 | 02:00 PM | 3 | A4 - P. Frenette | N/A |
March 07 | 02:00 PM | 1 | A1 - L. Michaud | N/A |
March 14 | 11:30 AM | 2 | A7 - M. Sansfaçon | N/A |
March 21 | 11:30 AM | 2 | A5 - R. Fugère | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - December 20 (A9) | 9 | 1(0) | 7(0) | 1 | 36 | 33 | 39 | 0 | 47 | 73 | -26 | 14 | 23 |
January 03 - March 21 (A9) | 1 | 0(0) | 1(0) | 0 | 3 | 3 | 5 | 0 | 6 | 9 | -3 | 2 | 4 |
Overall | 10 | 1(0) | 8(0) | 1 | 39 | 36 | 44 | 0 | 53 | 82 | -29 | 16 | 27 |