Thumb ren%c3%a9  2 A5 - R. Fugère Print
record: 0-0-0 (#9)

Game date Game time Sheet Opponent Result
October 04 02:00 PM 1 A6 - P. St-Arneault 6-5
October 18 09:00 AM 2 A2 - G. Slater 10-5
October 25 02:00 PM 1 A9 - J-G. Gélinas 8-7
November 01 02:00 PM 3 A7 - M. Sansfaçon 4-8
November 08 11:30 AM 2 A1 - L. Michaud 6-5
November 15 09:00 AM 2 A3 - M. Plourde 3-13
November 29 09:00 AM 1 A8 - B. Fugère 5-3
December 06 11:30 AM 2 A6 - P. St-Arneault 6-5
December 20 02:00 PM 1 A4 - P. Frenette 6-8
Game date Game time Sheet Opponent Result
January 10 02:00 PM 2 A9 - J-G. Gélinas N/A
January 17 09:00 AM 2 A7 - M. Sansfaçon N/A
January 24 02:00 PM 1 A1 - L. Michaud N/A
January 31 09:00 AM 2 A3 - M. Plourde N/A
February 21 02:00 PM 2 A8 - B. Fugère N/A
March 07 11:30 AM 3 A4 - P. Frenette N/A
March 14 02:00 PM 1 A2 - G. Slater N/A
March 21 11:30 AM 2 A9 - J-G. Gélinas N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - December 20 (A5) 9 6(0) 3(0) 0 48 36 36 0 54 59 -5 19 15
January 03 - March 21 (A5) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 9 6(0) 3(0) 0 48 36 36 0 54 59 -5 19 15