A1 - M. Baril
record:
4-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | 2 | A17 - J. Couvrette | 12-7 |
October 16 | 10:00 AM | 1 | A16 - R. Vennes | 7-5 |
October 30 | 01:00 PM | 2 | A15 - Y. St-Louis | 11-8 |
November 06 | 01:00 PM | 1 | A14 - M. Plourde | 5-4 |
November 13 | 10:00 AM | 3 | A13 - N. Laviolette | 3-6 |
November 27 | 01:00 PM | 1 | A12 - D. Lamy | N/A |
December 04 | 10:00 AM | 3 | A11 - B. Fugère | N/A |
December 11 | 08:45 AM | 3 | A10 - A. Jolin | N/A |
January 08 | 11:05 AM | 1 | A9 - N. Héroux | N/A |
January 15 | 10:00 AM | 2 | A8 - J. Grenier | N/A |
January 22 | 01:00 PM | 2 | A7 - R. Fugère | N/A |
February 12 | 11:05 AM | 3 | A6 - J. Desaulniers | N/A |
February 19 | 01:00 PM | 1 | A5 - C. Brunet | N/A |
February 26 | 10:00 AM | 3 | A4 - A. Boisvert | N/A |
March 12 | 01:00 PM | 2 | A3 - A. Boisclair | N/A |
March 19 | 10:00 AM | 2 | A2 - J-Y. Morin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - March 19 (A1) | 5 | 4(0) | 1(0) | 0 | 29 | 21 | 19 | 0 | 38 | 30 | +8 | 10 | 10 |
Overall | 5 | 4(0) | 1(0) | 0 | 29 | 21 | 19 | 0 | 38 | 30 | +8 | 10 | 10 |